Skip to content Accessing Data ... ... Please wait
Nationalbankens Statbank Payments Select from table DNBSTS
Log on Help
DNBSTS: Transactions using cards by type, point of use and country
Download file as... Edit table Graphics
Codes in sep. columns
Incl. Footnotes etc.


OK

Sort data
printer-friendly
Konverter datoformat i Excel
Transactions using cards by data type, country, point of use, type and
time
 2022Q32022Q42023Q12023Q22023Q32023Q4
Number (thousand)
Denmark
Total
1 Danish payment cards573 044576 871532 174579 479561 627568 068
1.1 Debit cards559 930562 857519 074565 264547 590552 982
1.1.1 Dankort (national debit cards)7 1687 2656 5977 7388 5509 318
1.1.2 Co-branded Dankort (co-branded national debit cards)375 877375 296329 127348 608331 212333 264
1.1.3 International debit cards176 885180 296183 350208 918207 828210 400
1.2 Credit cards13 11414 01413 10014 21514 03715 086
1.2.1 International credit cards13 11414 01413 10014 21514 03715 086
2 Foreign payment cards48 51225 42219 84233 62945 79125 732
2.1 Foreign debit cards33 74417 96114 07823 03631 71518 040
2.2 Foreign credit cards14 7687 4615 76410 59314 0767 692
Physical points of sale (staffed check out)
1 Danish payment cards436 627430 598378 851378 492362 247351 395
1.1 Debit cards428 942422 406371 525370 321354 147342 890
1.1.1 Dankort (national debit cards)5 8095 8555 3006 2516 9107 506
1.1.2 Co-branded Dankort (co-branded national debit cards)288 529282 363239 153222 797208 389201 596
1.1.3 International debit cards134 604134 188127 072141 273138 848133 788
1.2 Credit cards7 6858 1927 3268 1718 1008 505
1.2.1 International credit cards7 6858 1927 3268 1718 1008 505
2 Foreign payment cards41 55420 85015 62228 11940 12921 253
2.1 Foreign debit cards29 78515 20711 56219 84728 46415 388
2.2 Foreign credit cards11 7695 6434 0608 27211 6655 865
E-commerce etc.
1 Danish payment cards101 293108 351104 686112 779109 809119 607
1.1 Debit cards97 157103 852100 215108 249105 370114 628
1.1.1 Dankort (national debit cards)8919638971 0041 1121 243
1.1.2 Co-branded Dankort (co-branded national debit cards)65 98271 27665 30868 44764 93771 811
1.1.3 International debit cards30 28431 61334 01038 79839 32141 574
1.2 Credit cards4 1364 4994 4714 5304 4394 979
1.2.1 International credit cards4 1364 4994 4714 5304 4394 979
2 Foreign payment cards6 4044 2984 0245 1745 2114 262
2.1 Foreign debit cards3 4802 5122 3412 8962 8622 461
2.2 Foreign credit cards2 9241 7861 6832 2782 3491 801
Self-service check out and vending (Danish cards only, Denmark)
1 Danish payment cards26 06029 25140 59079 13581 10189 086
1.1 Debit cards24 90528 06939 41277 76379 74887 620
1.1.1 Dankort (national debit cards)299283265327377413
1.1.2 Co-branded Dankort (co-branded national debit cards)16 81017 36720 78752 92353 84456 082
1.1.3 International debit cards7 79610 41918 36024 51325 52731 125
1.2 Credit cards1 1551 1821 1781 3721 3531 466
1.2.1 International credit cards1 1551 1821 1781 3721 3531 466
2 Foreign payment cards............
2.1 Foreign debit cards............
2.2 Foreign credit cards............
ATM cash withdrawal
1 Danish payment cards9 0648 6718 0479 0738 4707 980
1.1 Debit cards8 9268 5307 9228 9318 3257 844
1.1.1 Dankort (national debit cards)169164135156151156
1.1.2 Co-branded Dankort (co-branded national debit cards)4 5564 2903 8794 4414 0423 775
1.1.3 International debit cards4 2014 0763 9084 3344 1323 913
1.2 Credit cards138141125142145136
1.2.1 International credit cards138141125142145136
2 Foreign payment cards554274196336451217
2.1 Foreign debit cards479242175293389191
2.2 Foreign credit cards753221436226

Transactions using foreign cards in self-service check out and vending in Denmark are not seperated, but included in figures on transactions at physical points of sale.

.. indicates that the observation is missing or fall under the limit of discretion/uncertainty.

Unit : -
Contact : Nikolaj Wibeck-Nilsson nwn@nationalbanken.dk  +45 33636699
Rasmus Kofoed Mandsberg rkm@nationalbanken.dk  +45 33636860
Information : Show documentation

You can save your retrieval for later use and have automatic notification when your table is updated.

Click here to register