Skip to content Accessing Data ... ... Please wait
Nationalbankens Statbank Payments Select from table DNBSTS
Log on Help
DNBSTS: Transactions using cards by type, point of use and country
Download file as... Edit table Graphics
Codes in sep. columns
Incl. Footnotes etc.


OK

Sort data
printer-friendly
Konverter datoformat i Excel
Transactions using cards by data type, country, point of use, type and
time
 2022Q32022Q42023Q12023Q22023Q32023Q4
Number (thousand)
Foreign countries (Danish cards only)
Total
1 Danish payment cards88 79874 84281 19588 928110 16795 180
1.1 Debit cards81 49568 88475 01882 442102 09788 603
1.1.2 Co-branded Dankort (co-branded national debit cards)51 46841 24740 75445 40558 23748 465
1.1.3 International debit cards30 02727 63734 26437 03743 86040 138
1.2 Credit cards7 3035 9586 1776 4868 0706 577
1.2.1 International credit cards7 3035 9586 1776 4868 0706 577
Physical points of sale (staffed check out)
1 Danish payment cards42 56029 33034 93042 68861 95647 301
1.1 Debit cards38 20926 27331 80439 21657 06743 818
1.1.2 Co-branded Dankort (co-branded national debit cards)26 09516 89117 67522 89635 20125 998
1.1.3 International debit cards12 1149 38214 12916 32021 86617 820
1.2 Credit cards4 3513 0573 1263 4724 8893 483
1.2.1 International credit cards4 3513 0573 1263 4724 8893 483
E-commerce etc.
1 Danish payment cards44 80844 72545 43545 33146 84047 068
1.1 Debit cards41 99041 90842 47842 40543 78744 058
1.1.2 Co-branded Dankort (co-branded national debit cards)24 64024 00722 75822 14822 41522 145
1.1.3 International debit cards17 35017 90119 72020 25721 37221 913
1.2 Credit cards2 8182 8172 9572 9263 0533 010
1.2.1 International credit cards2 8182 8172 9572 9263 0533 010
ATM cash withdrawal
1 Danish payment cards1 4307878309091 371811
1.1 Debit cards1 2967037368211 243727
1.1.2 Co-branded Dankort (co-branded national debit cards)733349321361621322
1.1.3 International debit cards563354415460622405
1.2 Credit cards13484948812884
1.2.1 International credit cards13484948812884

Transactions using foreign cards in self-service check out and vending in Denmark are not seperated, but included in figures on transactions at physical points of sale.

Unit : -
Contact : Nikolaj Wibeck-Nilsson nwn@nationalbanken.dk  +45 33636699
Rasmus Kofoed Mandsberg rkm@nationalbanken.dk  +45 33636860
Information : Show documentation

You can save your retrieval for later use and have automatic notification when your table is updated.

Click here to register