... Please wait
|
|
|
|
| DNBALA: Balance sheet items of the MFI sector, excl. Danmarks Nationalbank by aggregated balance sheet items, data type and reporting institution |
| Download file as... | Edit table | Graphics | ||
| Balance sheet items of the MFI sector, excl. Danmarks Nationalbank by data type, reporting institution, aggregated balance sheet items and time | ||||||
|---|---|---|---|---|---|---|
| 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
| Outstanding amounts (DKK million) | ||||||
| The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | ||||||
| Assets in total | 8 950 936.2 | 9 121 895.8 | 9 160 648.9 | 9 059 828.1 | 9 328 410.5 | 9 444 873.4 |
| - Cash | 5 957.4 | 5 231.4 | 4 625.3 | 4 041.5 | 4 353.0 | 4 860.9 |
| - Loans | 6 947 163.5 | 7 017 425.3 | 7 050 015.6 | 7 048 006.3 | 7 129 475.2 | 7 180 254.2 |
| - Debt securities held | 934 115.3 | 962 737.5 | 974 275.8 | 935 345.6 | 1 018 470.0 | 1 048 847.5 |
| - Shares and other equity held | 511 995.9 | 514 557.3 | 519 420.2 | 526 956.8 | 531 386.1 | 536 278.8 |
| - Derivatives (assets) | 370 328.5 | 360 385.4 | 348 465.9 | 358 606.7 | 346 110.3 | 344 944.0 |
| - Fixed assets | 56 534.9 | 56 485.4 | 55 308.6 | 55 213.5 | 55 250.9 | 64 410.8 |
| - Remaining assets | 124 840.6 | 205 073.5 | 208 537.4 | 131 657.8 | 243 364.9 | 265 277.4 |
| Liabilities in total | 8 950 936.2 | 9 121 895.8 | 9 160 648.9 | 9 059 828.1 | 9 328 410.5 | 9 444 873.4 |
| - Deposits | 4 016 981.6 | 4 060 500.1 | 4 045 270.5 | 4 037 668.3 | 4 115 545.9 | 4 160 589.3 |
| - Debt securities issued | 3 698 274.8 | 3 789 103.3 | 3 780 792.4 | 3 769 045.2 | 3 912 290.1 | 3 893 803.3 |
| - Derivatives (liabilities) | 369 439.3 | 357 732.2 | 348 870.5 | 357 567.3 | 343 611.4 | 341 407.6 |
| - Capital and reserves | 719 642.6 | 724 616.0 | 728 353.5 | 732 403.2 | 735 729.6 | 740 182.2 |
| - Remaining liabilities | 146 597.9 | 189 944.1 | 257 362.0 | 163 144.1 | 221 233.5 | 308 890.9 |
| The MFI sector in total excl. Danmarks Nationalbank - intra-sector consolidation | ||||||
| Assets in total | 6 666 194.2 | 6 730 821.8 | 6 720 210.0 | 6 699 029.9 | 6 743 509.9 | 6 778 484.2 |
| - Cash | 5 957.4 | 5 231.4 | 4 625.3 | 4 041.5 | 4 353.0 | 4 860.9 |
| - Loans | 5 606 695.5 | 5 670 809.7 | 5 676 422.2 | 5 646 950.6 | 5 680 406.3 | 5 676 328.3 |
| - Debt securities held | 269 928.2 | 264 148.7 | 271 008.5 | 265 766.7 | 273 110.8 | 296 995.9 |
| - Shares and other equity held | 301 396.1 | 303 342.6 | 305 951.1 | 309 531.6 | 313 114.2 | 323 082.4 |
| - Derivatives (assets) | 344 942.0 | 335 289.6 | 323 521.2 | 334 667.3 | 321 783.3 | 320 048.9 |
| - Fixed assets | 35 996.5 | 35 953.6 | 36 107.9 | 36 009.6 | 35 997.1 | 37 657.8 |
| - Remaining assets | 101 278.4 | 116 046.3 | 102 573.7 | 102 062.6 | 114 745.1 | 119 510.0 |
| Liabilities in total | 7 105 688.0 | 7 199 295.4 | 7 166 662.9 | 7 190 193.2 | 7 284 967.9 | 7 311 750.6 |
| - Deposits | 2 925 671.4 | 2 945 103.0 | 2 896 155.7 | 2 925 780.8 | 2 953 679.3 | 2 964 563.9 |
| - Debt securities issued | 2 997 741.7 | 3 051 461.0 | 3 038 667.5 | 3 060 653.9 | 3 123 742.0 | 3 101 334.4 |
| - Derivatives (liabilities) | 339 601.6 | 328 264.0 | 320 259.9 | 329 486.1 | 315 044.3 | 311 594.0 |
| - Capital and reserves | 718 528.5 | 723 505.2 | 727 245.7 | 731 286.3 | 734 609.0 | 739 067.5 |
| - Remaining liabilities | 124 144.8 | 150 962.2 | 184 334.0 | 142 986.0 | 157 893.3 | 195 190.6 |
| Unit : m DKK |
Contact : Rasmus Kofoed Mandsberg rkm@nationalbanken.dk +45 33636860Ida-Marie Rothe Vestergård Jensen imj@nationalbanken.dk +45 33636315 |
Information : Show documentation |