Skip to content Accessing Data ... ... Please wait
Nationalbankens Statbank Payments Select from table DNBSTP
Log on Help
DNBSTP: Transactions using Danish issued cards by type and cardholder
Download file as... Edit table Graphics
Codes in sep. columns
Incl. Footnotes etc.


OK

Sort data
printer-friendly
Konverter datoformat i Excel
Transactions using Danish issued cards by data type, cardholder, type
and time
 2022Q32022Q42023Q12023Q22023Q32023Q4
Number (thousand)
Total
1 Payment cards661 842651 713613 369668 407671 794663 248
1.1 Debit cards641 425631 741594 092647 706649 687641 585
1.1.1 Dankort (national debit cards)7 1687 2656 5977 7388 5509 318
1.1.2 Co-branded Dankort (Co-branded national debit cards)427 345416 543369 881394 013389 449381 729
1.1.3 International debit cards206 912207 933217 614245 955251 688250 538
1.2 Credit cards20 41719 97219 27720 70122 10721 663
1.2.1 International credit cards20 41719 97219 27720 70122 10721 663
Private person
1 Payment cards637 005626 330592 597653 357657 595647 935
1.1 Debit cards620 795611 010578 077637 488639 819631 092
1.1.1 Dankort (national debit cards)6 9807 0786 4387 5868 4239 188
1.1.2 Co-branded Dankort (Co-branded national debit cards)409 824399 352357 818388 090384 035376 161
1.1.3 International debit cards203 991204 580213 821241 812247 361245 743
1.2 Credit cards16 21015 32014 52015 86917 77616 843
1.2.1 International credit cards16 21015 32014 52015 86917 77616 843
Business customer
1 Payment cards24 83725 38320 77215 05014 19915 313
1.1 Debit cards20 63020 73116 01510 2189 86810 493
1.1.1 Dankort (national debit cards)188187159152127130
1.1.2 Co-branded Dankort (Co-branded national debit cards)17 52117 19112 0635 9235 4145 568
1.1.3 International debit cards2 9213 3533 7934 1434 3274 795
1.2 Credit cards4 2074 6524 7574 8324 3314 820
1.2.1 International credit cards4 2074 6524 7574 8324 3314 820

Transactions using foreign cards in self-service check out and vending in Denmark are not seperated, but included in figures on transactions at physical points of sale.

Unit : -
Contact : Nikolaj Wibeck-Nilsson nwn@nationalbanken.dk  +45 33636699
Rasmus Kofoed Mandsberg rkm@nationalbanken.dk  +45 33636860
Information : Show documentation

You can save your retrieval for later use and have automatic notification when your table is updated.

Click here to register