|
|
|
DNBSTS: Transactions using cards by type, point of use and country |
Download file as... | Edit table | Graphics | ||
Transactions using cards by data type, country, point of use, type and time | ||||||
---|---|---|---|---|---|---|
2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | |
Value (DKK million) | ||||||
Foreign countries (Danish cards only) | ||||||
Total | ||||||
1 Danish payment cards | 28 335 | 24 103 | 22 562 | 14 991 | 19 269 | 18 860 |
1.1 Debit cards | 21 618 | 18 193 | 16 977 | 12 819 | 15 926 | 16 041 |
1.1.2 Co-branded Dankort (co-branded national debit cards) | 15 031 | 12 074 | 11 163 | 7 435 | 9 963 | 9 441 |
1.1.3 International debit cards | 6 587 | 6 119 | 5 814 | 5 384 | 5 963 | 6 600 |
1.2 Credit cards | 6 717 | 5 910 | 5 585 | 2 172 | 3 343 | 2 819 |
1.2.1 International credit cards | 6 717 | 5 910 | 5 585 | 2 172 | 3 343 | 2 819 |
Physical points of sale (staffed check out) | ||||||
1 Danish payment cards | 10 941 | 7 246 | 6 399 | 1 584 | 5 173 | 2 569 |
1.1 Debit cards | 7 888 | 4 935 | 4 353 | 1 218 | 4 016 | 2 000 |
1.1.2 Co-branded Dankort (co-branded national debit cards) | 6 388 | 3 834 | 3 366 | 778 | 3 037 | 1 317 |
1.1.3 International debit cards | 1 500 | 1 101 | 987 | 440 | 979 | 683 |
1.2 Credit cards | 3 053 | 2 311 | 2 046 | 366 | 1 157 | 569 |
1.2.1 International credit cards | 3 053 | 2 311 | 2 046 | 366 | 1 157 | 569 |
E-commerce etc. | ||||||
1 Danish payment cards | 15 043 | 15 485 | 14 901 | 13 054 | 13 314 | 15 852 |
1.1 Debit cards | 11 729 | 12 109 | 11 574 | 11 278 | 11 222 | 13 649 |
1.1.2 Co-branded Dankort (co-branded national debit cards) | 7 472 | 7 646 | 7 269 | 6 585 | 6 614 | 8 013 |
1.1.3 International debit cards | 4 257 | 4 463 | 4 305 | 4 693 | 4 608 | 5 636 |
1.2 Credit cards | 3 314 | 3 376 | 3 327 | 1 776 | 2 092 | 2 203 |
1.2.1 International credit cards | 3 314 | 3 376 | 3 327 | 1 776 | 2 092 | 2 203 |
ATM cash withdrawal | ||||||
1 Danish payment cards | 2 351 | 1 372 | 1 262 | 353 | 782 | 439 |
1.1 Debit cards | 2 001 | 1 149 | 1 050 | 323 | 688 | 392 |
1.1.2 Co-branded Dankort (co-branded national debit cards) | 1 171 | 594 | 528 | 72 | 312 | 111 |
1.1.3 International debit cards | 830 | 555 | 522 | 251 | 376 | 281 |
1.2 Credit cards | 350 | 223 | 212 | 30 | 94 | 47 |
1.2.1 International credit cards | 350 | 223 | 212 | 30 | 94 | 47 |
Transactions using foreign cards in self-service check out and vending in Denmark are not seperated, but included in figures on transactions at physical points of sale. |
Unit : - |
Contact : Nicolai Møller Andersen ![]() ![]() Jonathan Dyerberg Greisen ![]() ![]() |
Information : ![]() |