|
|
|
DNFPAFKL: Insurance and pension fund's return on investments by country |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's return on investments by country, sector, type of investment, values, company type and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015M01 | 2015M02 | 2015M03 | 2015M04 | 2015M05 | 2015M06 | 2015M07 | 2015M08 | 2015M09 | 2015M10 | 2015M11 | 2015M12 | 2016M01 | 2016M02 | 2016M03 | 2016M04 | 2016M05 | 2016M06 | 2016M07 | 2016M08 | 2016M09 | 2016M10 | 2016M11 | 2016M12 | 2017M01 | 2017M02 | 2017M03 | 2017M04 | 2017M05 | 2017M06 | 2017M07 | 2017M08 | 2017M09 | 2017M10 | 2017M11 | 2017M12 | 2018M01 | 2018M02 | 2018M03 | 2018M04 | 2018M05 | 2018M06 | 2018M07 | 2018M08 | 2018M09 | 2018M10 | 2018M11 | 2018M12 | 2019M01 | 2019M02 | 2019M03 | 2019M04 | 2019M05 | 2019M06 | 2019M07 | 2019M08 | 2019M09 | 2019M10 | 2019M11 | 2019M12 | 2020M01 | 2020M02 | 2020M03 | 2020M04 | 2020M05 | 2020M06 | 2020M07 | 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | |
1. World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. All sectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Investments in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Insurance companies and pension funds | 97.93 | 53.14 | 85.45 | -36.33 | -42.04 | -100.90 | 51.44 | -61.42 | -2.93 | 55.61 | 35.11 | -34.90 | 31.27 | 40.71 | 29.51 | -18.12 | 40.17 | 67.06 | 45.28 | 10.92 | 6.33 | -64.63 | -17.16 | 42.37 | -27.42 | 75.95 | -4.42 | 13.89 | .. | -16.69 | 0.74 | 43.91 | 7.86 | 42.01 | 8.61 | 3.01 | -2.10 | -41.57 | 11.30 | 13.60 | 47.77 | 0.46 | 25.26 | 27.27 | -5.06 | -58.56 | 24.54 | -47.87 | 100.55 | 33.32 | 80.78 | 27.02 | 3.09 | 98.77 | 61.94 | 79.53 | -6.57 | -34.87 | 26.15 | -7.08 | 67.55 | -32.20 | -295.85 | 142.50 | 48.70 | 49.31 | 61.35 | 10.52 | 23.11 | -14.83 | 135.53 | 66.72 | -31.03 | -57.30 | 57.61 | 30.19 | 23.37 | 80.19 | 92.46 | 40.95 | -96.35 | 78.73 | 25.32 | 55.38 | -119.77 | -139.14 | -8.56 | -151.12 | -66.39 | -180.11 | 231.74 | -137.45 | -241.32 | 97.15 | 164.70 | -150.46 | 110.26 | -68.09 | 43.47 | 3.65 | -1.26 | 39.49 | 29.49 | -30.16 | -90.10 | -42.68 | 177.30 | 163.54 | 9.18 | 44.32 | 84.24 | -91.52 | 51.09 | 62.85 | 61.63 | 38.18 | 59.58 | -33.60 | 130.42 | -69.62 | 54.32 | 23.15 | -168.12 | -13.54 | 98.96 |
From 2020M02, loans to banks are classified as deposits and are therefore not included in the item net lending Data concerning "Insurance companies and pension funds, after fund look-through of Danish investment funds" is not available for the period 201501 - 201712 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |