... Please wait
|
|
|
|
| DNFSI: Financial Soundness Indicators by indicator |
| Download file as... | Edit table | Graphics | ||
| Financial Soundness Indicators by indicator and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Regulatory capital to risk-weighted assets | 17.15 | 17.89 | 18.88 | 18.95 | 19.98 | 18.30 | 19.24 | 17.67 | 18.03 | 18.29 | 18.21 | 17.80 | 18.27 | 19.10 | 19.79 | 19.68 | 20.22 | 20.36 | 21.15 | 18.49 | 19.23 | 19.49 | 22.15 | 21.35 | 21.70 | 21.51 | 21.68 | 21.55 | 21.32 | 21.04 | 22.41 | 22.47 | 22.47 | 22.77 | 23.23 | 23.21 | 23.02 | 22.95 | 22.88 | 22.01 | 22.13 | 22.51 | 22.57 | 22.73 | 22.85 | 23.32 | 23.49 | 23.43 | 23.12 | 22.94 | 23.09 | 22.95 | 22.35 | 22.59 |
| Capital to assets | 5.74 | 5.36 | 5.27 | 5.59 | 6.43 | 7.11 | 7.06 | 7.26 | 7.67 | 7.46 | 7.31 | 7.11 | 7.64 | 7.71 | 7.79 | 7.19 | 6.83 | 7.00 | 7.39 | 6.71 | 6.86 | 6.94 | 6.88 | 6.79 | 6.71 | 6.89 | 6.97 | 6.56 | 6.42 | 6.88 | 7.37 | 6.66 | 6.59 | 6.68 | 6.64 | 6.62 | 6.70 | 6.78 | 7.02 | 6.76 | 6.49 | 6.31 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nonperforming loans net of provisions to capital | 32.21 | 31.62 | 32.07 | 24.23 | 29.81 | 36.28 | 33.59 | 35.17 | 31.35 | 31.24 | 32.75 | 31.33 | 32.13 | 31.41 | 25.95 | 24.11 | 23.65 | -13.57 | 17.21 | -14.17 | 22.86 | -12.49 | 21.51 | -12.83 | 27.09 | -12.67 | 24.43 | -11.70 | 20.84 | -11.38 | 20.33 | -12.29 | 19.15 | -11.95 | 18.01 | -10.95 | 17.80 | -10.67 | 13.73 | -10.12 | 10.89 | -9.44 | 10.17 | -9.75 | 8.77 | -9.54 | 8.71 | -9.51 | 7.96 | -9.25 | 8.30 | -9.21 | 8.33 | -9.28 |
| Nonperforming loans to total gross loans | 4.28 | 4.21 | 5.95 | 4.66 | 5.24 | 4.78 | 4.62 | 4.78 | 4.50 | 4.50 | 4.40 | 4.38 | 4.44 | 4.31 | 3.69 | 3.47 | 3.41 | .. | 2.39 | .. | 2.67 | .. | 2.67 | .. | 3.12 | .. | 2.87 | .. | 2.52 | .. | 2.50 | .. | 2.62 | .. | 2.50 | .. | 2.56 | .. | 2.15 | .. | 1.82 | .. | 1.80 | .. | 1.72 | .. | 1.72 | .. | 1.61 | .. | 1.60 | .. | 1.58 | .. |
| Return on assets | 0.01 | 0.05 | 0.09 | 0.10 | 0.10 | 0.07 | 0.06 | 0.14 | 0.16 | 0.15 | -0.09 | 0.16 | 0.18 | 0.09 | 0.54 | 0.64 | 0.68 | 0.67 | 0.71 | 0.91 | 0.86 | 0.82 | 0.77 | 0.74 | 0.70 | 0.65 | 0.62 | 0.59 | 0.61 | 0.59 | 0.56 | -0.18 | 0.20 | 0.30 | 0.35 | 0.63 | 0.62 | 0.60 | 0.59 | 0.58 | 0.48 | 0.19 | 0.36 | 0.99 | 0.96 | 0.98 | 0.99 | 1.08 | 1.06 | 1.06 | 1.04 | 1.00 | 0.95 | 0.96 |
| Liquid assets to short-term liabilities | 56.46 | 65.79 | 82.57 | 67.80 | 57.40 | 69.40 | 56.79 | 56.49 | 53.74 | 57.57 | 55.12 | 64.74 | 59.64 | 51.07 | 47.42 | 44.77 | 45.24 | .. | .. | .. | .. | .. | .. | 72.58 | 68.10 | 69.73 | 66.91 | 61.77 | 59.43 | 59.56 | 62.76 | 64.65 | 63.07 | 69.32 | 68.37 | 70.13 | 73.39 | 74.45 | 73.26 | 74.08 | 69.65 | 68.75 | 69.77 | 68.54 | 72.97 | 67.03 | 70.55 | 75.12 | 69.46 | 73.68 | 66.89 | 55.37 | 53.00 | 53.94 |
| Residential real estate prices (Percentage change/last 12 months) | -4.53 | -0.76 | 1.98 | 3.50 | 4.90 | 3.51 | 3.57 | 3.59 | 4.70 | 5.14 | 6.22 | 7.22 | 7.06 | 7.54 | 7.06 | 6.29 | 4.65 | 4.90 | 4.20 | 3.90 | 4.40 | 4.70 | 4.90 | 4.90 | 4.00 | 2.70 | 2.10 | 0.90 | 1.90 | 2.60 | 3.40 | 2.80 | 1.80 | 5.60 | 8.40 | 12.10 | 13.20 | 9.80 | 7.30 | 4.90 | 1.90 | -2.70 | -5.50 | -6.30 | -2.90 | 2.40 | 6.20 | 3.30 | 3.20 | 1.20 | 1.60 | 4.60 | 3.30 | 4.10 |
The indicators for Nonperforming loans net of provisions to capital and Nonperforming loans to total gross loans for 2017Q2 to 2025Q3 have been revised to ensure consistency with the IMF 2019 Financial Soundness Indicators Compilation Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : Per cent |
Contact : Robert Wederkinck rwe@nationalbanken.dk +45 33636863Frederikke Christine Martin frma@nationalbanken.dk +45 33636623 |
Information : There is no documentation of statistics for this table |