... Please wait
|
|
|
|
| DNIIP: International investment position - Denmarks assets and liabilities abroad by balance, item, domestic sector, currency, country and foreign sector |
| Download file as... | Edit table | Graphics | ||
| International investment position - Denmarks assets and liabilities abroad by foreign sector, country, currency, domestic sector, item, balance and time | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| 1000: All foreign sectors | ||||||||||||||||||||||||||||||||||||||||
| All countries excluding Denmark | ||||||||||||||||||||||||||||||||||||||||
| All currencies | ||||||||||||||||||||||||||||||||||||||||
| 1000: All domestic sectors | ||||||||||||||||||||||||||||||||||||||||
| 1.0: Total financial items | ||||||||||||||||||||||||||||||||||||||||
| Assets | 6 384 183 | 6 678 449 | 6 817 896 | 6 914 918 | 6 978 948 | 7 277 379 | 7 059 501 | 7 108 940 | 7 245 903 | 7 249 789 | 7 370 678 | 7 416 055 | 7 171 673 | 7 687 686 | 8 041 469 | 8 592 593 | 8 342 244 | 8 470 641 | 8 997 919 | 9 090 297 | 9 230 383 | 9 354 364 | 9 639 796 | 9 846 944 | 10 048 541 | 10 304 046 | 10 412 101 | 10 990 112 | 10 309 878 | 10 495 718 | 10 465 306 | 10 482 597 | 10 489 965 | 10 788 483 | 10 960 926 | 11 018 008 | 11 014 426 | 10 971 065 | 11 078 838 | 11 264 220 |
| Liabilities | 5 817 429 | 6 008 350 | 6 108 705 | 6 074 035 | 6 002 869 | 6 194 115 | 6 114 579 | 6 067 028 | 6 162 367 | 6 045 654 | 6 098 973 | 6 103 603 | 5 860 442 | 6 293 248 | 6 520 040 | 6 928 135 | 6 732 969 | 7 096 549 | 7 576 075 | 7 754 065 | 7 835 194 | 7 759 178 | 8 042 700 | 8 246 167 | 8 362 123 | 8 824 340 | 9 035 989 | 9 369 668 | 9 105 199 | 9 345 197 | 9 215 677 | 9 447 598 | 9 366 874 | 9 960 006 | 10 352 743 | 9 722 639 | 8 993 575 | 8 563 529 | 8 480 341 | 8 100 482 |
| Net assets | 566 755 | 670 099 | 709 192 | 840 883 | 976 079 | 1 083 265 | 944 923 | 1 041 912 | 1 083 536 | 1 204 135 | 1 271 705 | 1 312 452 | 1 311 231 | 1 394 438 | 1 521 429 | 1 664 458 | 1 609 275 | 1 374 092 | 1 421 844 | 1 336 232 | 1 395 189 | 1 595 186 | 1 597 097 | 1 600 777 | 1 686 418 | 1 479 707 | 1 376 112 | 1 620 444 | 1 204 680 | 1 150 521 | 1 249 628 | 1 034 998 | 1 123 091 | 828 477 | 608 183 | 1 295 370 | 2 020 851 | 2 407 536 | 2 598 497 | 3 163 738 |
| Unit : m DKK |
Contact : Robert Wederkinck rwe@nationalbanken.dk +45 33636863Laura Weile law@nationalbanken.dk +45 33636398 |
Information : There is no documentation of statistics for this table |