... Please wait
|
|
|
|
| DNINTVAL: International reserve assets (IMF compilation) by item, balance, data type and currency |
| Download file as... | Edit table | Graphics | ||
| International reserve assets (IMF compilation) by balance, data type, currency, item and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016M07 | 2016M08 | 2016M09 | 2016M10 | 2016M11 | 2016M12 | 2017M01 | 2017M02 | 2017M03 | 2017M04 | 2017M05 | 2017M06 | 2017M07 | 2017M08 | 2017M09 | 2017M10 | 2017M11 | 2017M12 | 2018M01 | 2018M02 | 2018M03 | 2018M04 | 2018M05 | 2018M06 | 2018M07 | 2018M08 | 2018M09 | 2018M10 | 2018M11 | 2018M12 | 2019M01 | 2019M02 | 2019M03 | 2019M04 | 2019M05 | 2019M06 | 2019M07 | 2019M08 | 2019M09 | 2019M10 | 2019M11 | 2019M12 | 2020M01 | 2020M02 | 2020M03 | 2020M04 | 2020M05 | 2020M06 | 2020M07 | 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
| Official reserve assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock, ultimo period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All currency other than DKK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial derivatives, total | 0.8 | 0.8 | 0.5 | -1.1 | -3.6 | -3.5 | -1.3 | -2.7 | -1.0 | 0.6 | 2.9 | 3.0 | 3.4 | 2.5 | 0.2 | -1.2 | 0.1 | 1.0 | 2.3 | 0.2 | 0.6 | -0.2 | -1.3 | -0.4 | 0.7 | 0.8 | 0.8 | -0.4 | 0.3 | 0.6 | 0.6 | 1.2 | 0.2 | 0.5 | 0.2 | 1.1 | 0.1 | -0.1 | -0.3 | 1.5 | 0.5 | 1.6 | 0.8 | 0.8 | 0.9 | -0.3 | 0.7 | 0.9 | 0.9 | 1.2 | 1.1 | 0.3 | 0.3 | 0.3 | 0.3 | 2.3 | 1.8 | 1.0 | 2.0 | 1.4 | 1.2 | 1.3 | 1.0 | 1.1 | 0.9 | 1.1 | 0.4 | 0.6 | 1.3 | 0.6 | 1.5 | 1.8 | 0.3 | 0.9 | 0.9 | 2.5 | 5.5 | 3.7 | 4.0 | 1.9 | 2.6 | 2.5 | -1.5 | 2.2 | 2.0 | 0.3 | -0.7 | 0.7 | 2.5 | 0.1 | -0.1 | 0.9 | 0.0 | 1.4 | 2.3 | 1.4 | -3.4 | -1.4 | -1.5 | 0.8 | -3.9 | -1.4 | -0.7 | -1.0 | 2.4 | 3.7 | 1.8 | 3.9 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 2.6 |
| Stock of gold | 19.2 | 18.7 | 18.9 | 18.5 | 17.6 | 17.5 | 17.9 | 18.8 | 18.5 | 18.4 | 18.0 | 17.3 | 17.2 | 17.7 | 17.3 | 17.4 | 17.2 | 17.2 | 17.2 | 17.2 | 17.1 | 17.3 | 17.8 | 17.1 | 16.6 | 16.5 | 16.4 | 17.1 | 17.1 | 17.8 | 18.4 | 18.4 | 18.4 | 18.3 | 18.4 | 19.8 | 20.5 | 22.1 | 21.8 | 21.7 | 21.3 | 21.6 | 22.9 | 23.4 | 23.5 | 25.0 | 24.8 | 25.2 | 26.4 | 26.1 | 25.7 | 25.6 | 23.4 | 24.5 | 24.4 | 22.9 | 23.0 | 23.1 | 24.8 | 23.6 | 24.4 | 24.4 | 23.9 | 24.2 | 25.3 | 25.4 | 25.6 | 27.1 | 27.8 | 28.9 | 27.3 | 27.8 | 27.4 | 27.3 | 27.3 | 26.3 | 26.9 | 27.0 | 28.3 | 27.4 | 29.0 | 28.8 | 29.3 | 28.0 | 28.5 | 28.5 | 28.2 | 30.0 | 29.7 | 29.8 | 30.2 | 30.2 | 32.4 | 34.3 | 34.5 | 34.7 | 35.8 | 36.0 | 37.6 | 40.2 | 39.9 | 39.8 | 43.0 | 43.8 | 46.0 | 46.5 | 46.4 | 44.9 | 46.0 | 47.2 | 52.3 | 55.4 | 58.6 | 59.4 |
| Foreign currency loans and deposits, Centralbanks and BIS | 55.5 | 54.4 | 117.3 | 74.8 | 71.0 | 129.4 | 67.4 | 86.0 | 122.5 | 107.8 | 115.7 | 118.9 | 113.5 | 115.2 | 144.7 | 119.7 | 121.1 | 282.0 | 255.7 | 270.4 | 328.8 | 298.2 | 294.4 | 324.2 | 288.7 | 269.9 | 297.6 | 255.8 | 244.2 | 305.6 | 205.7 | 199.2 | 225.5 | 177.5 | 174.2 | 234.3 | 181.4 | 206.5 | 187.6 | 152.2 | 155.6 | 230.7 | 139.3 | 138.4 | 196.3 | 201.6 | 146.1 | 146.3 | 142.5 | 137.4 | 158.7 | 145.6 | 167.2 | 252.2 | 140.2 | 131.1 | 212.4 | 167.7 | 187.9 | 268.7 | 203.8 | 204.0 | 284.9 | 217.2 | 227.2 | 345.1 | 303.1 | 290.6 | 340.3 | 304.6 | 322.7 | 338.6 | 272.5 | 214.3 | 298.3 | 353.7 | 367.3 | 399.4 | 358.5 | 340.9 | 411.1 | 359.4 | 339.0 | 333.7 | 252.5 | 220.3 | 263.0 | 249.2 | 235.9 | 389.0 | 215.9 | 199.1 | 218.5 | 182.9 | 177.7 | 217.1 | 187.4 | 196.9 | 208.4 | 140.7 | 134.8 | 172.7 | 134.9 | 121.4 | 121.3 | 133.0 | 129.6 | 117.1 | 122.2 | 109.6 | 129.8 | 126.7 | 110.7 | 147.3 |
| Foreign currency loans and deposits, other sectors | 105.4 | 105.8 | 71.5 | 91.9 | 92.2 | 35.9 | 98.1 | 88.4 | 65.2 | 85.7 | 76.8 | 68.6 | 76.1 | 76.1 | 65.2 | 98.1 | 100.5 | 0.5 | 44.2 | 33.8 | 1.0 | 33.9 | 40.6 | 12.2 | 46.9 | 45.3 | 16.8 | 57.1 | 64.3 | 0.9 | 86.2 | 90.0 | 66.4 | 105.4 | 111.9 | 59.2 | 105.3 | 76.8 | 80.3 | 104.6 | 102.4 | 23.2 | 99.1 | 106.8 | 17.2 | 77.5 | 117.0 | 96.2 | 100.4 | 103.9 | 86.1 | 111.0 | 100.2 | 0.2 | 85.8 | 100.0 | 32.4 | 79.6 | 74.0 | 12.7 | 75.9 | 77.1 | 25.7 | 79.0 | 68.7 | 0.1 | 48.5 | 62.0 | 8.3 | 39.6 | 21.1 | 10.7 | 52.4 | 56.2 | 3.0 | 0.9 | 4.3 | 0.0 | 44.7 | 68.1 | 7.5 | 33.0 | 59.4 | 39.5 | 131.8 | 152.7 | 119.4 | 145.3 | 169.6 | 21.5 | 192.4 | 204.8 | 145.4 | 207.0 | 191.7 | 172.3 | 195.3 | 205.7 | 202.8 | 221.6 | 220.0 | 175.3 | 211.5 | 221.9 | 214.1 | 219.8 | 223.4 | 232.4 | 235.8 | 241.1 | 226.2 | 233.7 | 241.6 | 211.0 |
| Foreign currency loans and deposits, foreign banks | 2.9 | 2.0 | 2.0 | 3.9 | 6.4 | 6.7 | 4.5 | 5.1 | 3.1 | 2.6 | 2.0 | 1.9 | 3.2 | 3.2 | 2.3 | 3.2 | 3.5 | 2.0 | 1.9 | 2.0 | 2.1 | 3.7 | 5.1 | 4.4 | 0.9 | 0.5 | 0.5 | 2.8 | 1.5 | 0.8 | 0.8 | 0.7 | 0.9 | 1.2 | 0.9 | 0.6 | 1.3 | 0.8 | 0.9 | 0.2 | 0.4 | 0.0 | 0.4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.3 | 0.8 | 0.9 | 0.4 | 1.3 | 0.6 | 0.1 | 1.2 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.7 | 2.1 | 1.0 | 0.0 | 0.4 | 0.7 | 0.1 | 0.3 | 0.1 | 0.0 | 0.2 | 2.3 | 2.0 | 1.9 | 1.3 | 4.5 | 2.6 | 1.0 | 1.5 | 0.1 | 0.4 | 0.6 | 0.3 | 0.5 | 0.6 | 0.2 | 0.4 | 0.4 | 0.3 |
| Reserve position in the IMF | 3.3 | 3.3 | 3.3 | 3.3 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.6 | 2.7 | 2.7 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 | 4.1 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 5.0 | 5.0 | 5.1 | 5.0 | 4.9 | 4.9 | 4.9 | 4.8 | 4.8 | 6.9 | 6.8 | 6.7 | 6.5 | 6.5 | 6.6 | 6.6 | 6.5 | 7.1 | 7.1 | 7.1 | 7.0 | 6.9 | 6.9 | 6.6 | 7.0 | 7.0 | 7.1 | 7.1 | 7.6 | 7.5 | 7.6 | 8.0 | 8.0 | 8.1 | 8.0 | 8.0 | 8.3 | 8.5 | 8.6 | 8.4 | 8.2 | 8.1 | 32.0 | 32.2 | 31.8 | 31.6 | 32.0 | 31.5 | 31.3 | 31.4 | 31.9 | 31.8 | 31.4 | 31.2 | 31.5 | 31.5 | 31.4 | 31.5 | 31.3 | 31.5 | 31.5 | 31.2 | 31.1 | 31.4 | 32.0 | 32.1 | 32.2 | 32.3 | 31.5 | 30.6 | 30.7 | 30.1 | 30.4 | 30.1 | 30.0 | 30.2 | 30.2 | 29.9 |
| Special drawing rights in the IMF (SDR) | 13.4 | 13.4 | 13.4 | 13.4 | 13.6 | 13.6 | 13.4 | 13.6 | 13.5 | 13.3 | 13.1 | 13.0 | 12.8 | 12.7 | 12.7 | 12.8 | 12.7 | 12.6 | 12.4 | 12.6 | 12.5 | 12.7 | 12.9 | 12.9 | 12.8 | 12.8 | 12.9 | 13.0 | 13.0 | 13.0 | 12.9 | 13.0 | 13.1 | 13.1 | 13.1 | 13.0 | 13.1 | 13.2 | 13.3 | 13.2 | 13.3 | 13.1 | 13.3 | 13.3 | 12.9 | 12.9 | 12.7 | 12.6 | 12.3 | 12.2 | 12.4 | 12.4 | 12.3 | 12.1 | 12.2 | 12.2 | 12.4 | 12.2 | 12.2 | 12.4 | 12.4 | 41.9 | 42.4 | 42.3 | 43.0 | 43.0 | 43.5 | 43.4 | 44.5 | 45.6 | 45.1 | 45.7 | 46.4 | 46.6 | 47.0 | 47.4 | 46.4 | 45.8 | 45.6 | 46.7 | 46.2 | 45.6 | 46.3 | 45.6 | 45.3 | 45.6 | 46.3 | 46.0 | 45.5 | 45.7 | 46.0 | 46.0 | 46.0 | 46.1 | 45.9 | 46.2 | 46.0 | 45.6 | 45.4 | 45.9 | 46.8 | 47.0 | 47.0 | 47.0 | 46.0 | 44.6 | 44.8 | 43.9 | 44.3 | 44.0 | 43.8 | 44.1 | 44.2 | 43.8 |
| Securities in foreign currency, total | 255.4 | 258.8 | 230.0 | 251.7 | 256.0 | 250.8 | 254.0 | 254.0 | 239.0 | 232.9 | 230.9 | 238.4 | 236.2 | 235.7 | 217.9 | 211.7 | 206.3 | 149.3 | 129.9 | 131.0 | 105.2 | 102.2 | 99.4 | 97.7 | 101.4 | 123.1 | 125.5 | 124.7 | 130.0 | 119.5 | 130.6 | 133.6 | 130.9 | 138.6 | 134.8 | 125.5 | 131.6 | 134.4 | 149.6 | 158.8 | 156.1 | 150.9 | 153.0 | 146.5 | 119.8 | 131.6 | 151.2 | 172.2 | 172.7 | 172.7 | 170.6 | 165.4 | 150.8 | 144.6 | 172.6 | 157.7 | 163.3 | 151.8 | 154.3 | 139.1 | 140.2 | 134.4 | 123.6 | 129.1 | 119.2 | 116.8 | 105.2 | 107.8 | 109.3 | 113.0 | 112.4 | 105.4 | 132.2 | 184.2 | 172.0 | 130.5 | 127.2 | 105.9 | 115.6 | 115.6 | 107.3 | 139.3 | 133.7 | 160.9 | 150.2 | 163.9 | 154.2 | 144.0 | 145.8 | 137.0 | 141.5 | 151.8 | 194.0 | 167.6 | 189.5 | 171.1 | 182.7 | 160.8 | 156.7 | 223.9 | 210.7 | 211.0 | 220.9 | 226.3 | 240.9 | 216.8 | 217.2 | 237.3 | 242.0 | 243.0 | 247.9 | 228.3 | 237.1 | 206.0 |
Stock data is always end of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : DKK bn |
Contact : Robert Wederkinck rwe@nationalbanken.dk +45 33636863Jarl Vesterholm Jensen jvj@nationalbanken.dk +45 33636438 |
Information : Show documentation |