... Please wait
|
|
|
|
| DNMNOGL: Key figures for MFI-sector by key figures and sector |
| Download file as... | Edit table | Graphics | ||
| Key figures for MFI-sector by sector, key figures and time | ||||||
|---|---|---|---|---|---|---|
| 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
| X000: All sectors domestic and foreign | ||||||
| Monetary aggregate M1 (DKK million) | 1 618 540.3 | 1 612 312.9 | 1 602 092.6 | 1 630 264.3 | 1 635 144.4 | 1 632 258.3 |
| - Bank notes and coins in circulation (DKK million) | 47 039.0 | 47 219.5 | 47 629.6 | 48 259.4 | 48 191.1 | 48 167.2 |
| - Transferable deposits (DKK million) | 1 571 501.3 | 1 565 093.4 | 1 554 462.9 | 1 582 004.9 | 1 586 953.3 | 1 584 091.1 |
| Monetary aggregate M2 (DKK million) | 1 832 582.7 | 1 829 137.6 | 1 819 168.9 | 1 848 704.1 | 1 868 445.4 | 1 844 512.9 |
| - Deposits with agreed maturity with original maturity up to and including 2 years (DKK million) | 178 378.5 | 182 634.5 | 181 825.6 | 183 130.5 | 198 967.0 | 176 980.9 |
| - Deposits redeemable at notice with original maturity up to and including 3 months (DKK million) | 35 663.9 | 34 190.3 | 35 250.8 | 35 309.4 | 34 334.1 | 35 273.7 |
| Monetary aggregate M3 (DKK million) | 1 987 731.2 | 1 996 136.8 | 1 982 915.5 | 2 019 975.2 | 2 071 020.4 | 2 046 363.6 |
| - Repos (DKK million) | 39 197.2 | 42 948.8 | 46 386.7 | 44 069.0 | 47 164.0 | 44 883.2 |
| - Debt securities issued with original maturity up to and including 2 years and money market shares/units (DKK million) | 115 951.3 | 124 050.4 | 117 359.9 | 127 202.1 | 155 410.9 | 156 967.5 |
| Seasonally adjusted M1 (DKK million) | .. | .. | .. | .. | .. | .. |
| - of which seasonally adjusted bank notes and coins in circulation (DKK million) | .. | .. | .. | .. | .. | .. |
| Seasonally adjusted M2 (DKK million) | .. | .. | .. | .. | .. | .. |
| Unit : - |
Contact : Rasmus Kofoed Mandsberg rkm@nationalbanken.dk +45 33636860Ida-Marie Rothe Vestergård Jensen imj@nationalbanken.dk +45 33636315 |
Information : Show documentation |