... Please wait
|
|
|
|
| DNRENTD: Danmarks Nationalbank's official interest rates and money and capital market interest rates by item, country and methodology (daily observations) |
| Download file as... | Edit table | Graphics | ||
| Interest rates by country, methodology, item and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025M09D02 | 2025M09D03 | 2025M09D04 | 2025M09D05 | 2025M09D08 | 2025M09D09 | 2025M09D10 | 2025M09D11 | 2025M09D12 | 2025M09D15 | 2025M09D16 | 2025M09D17 | 2025M09D18 | 2025M09D19 | 2025M09D22 | 2025M09D23 | 2025M09D24 | 2025M09D25 | 2025M09D26 | 2025M09D29 | 2025M09D30 | 2025M10D01 | 2025M10D02 | 2025M10D03 | 2025M10D06 | 2025M10D07 | 2025M10D08 | 2025M10D09 | 2025M10D10 | 2025M10D13 | 2025M10D14 | 2025M10D15 | 2025M10D16 | 2025M10D17 | 2025M10D20 | 2025M10D21 | 2025M10D22 | 2025M10D23 | 2025M10D24 | 2025M10D27 | 2025M10D28 | 2025M10D29 | 2025M10D30 | 2025M10D31 | 2025M11D03 | 2025M11D04 | 2025M11D05 | 2025M11D06 | 2025M11D07 | 2025M11D10 | 2025M11D11 | 2025M11D12 | 2025M11D13 | 2025M11D14 | 2025M11D17 | 2025M11D18 | 2025M11D19 | 2025M11D20 | 2025M11D21 | 2025M11D24 | 2025M11D25 | 2025M11D26 | 2025M11D27 | 2025M11D28 | 2025M12D01 | 2025M12D02 | 2025M12D03 | 2025M12D04 | 2025M12D05 | 2025M12D08 | 2025M12D09 | 2025M12D10 | 2025M12D11 | 2025M12D12 | 2025M12D15 | 2025M12D16 | 2025M12D17 | 2025M12D18 | 2025M12D19 | 2025M12D22 | 2025M12D23 | 2025M12D29 | 2025M12D30 | 2026M01D02 | 2026M01D05 | 2026M01D06 | 2026M01D07 | 2026M01D08 | 2026M01D09 | 2026M01D12 | 2026M01D13 | 2026M01D14 | 2026M01D15 | 2026M01D16 | 2026M01D19 | 2026M01D20 | 2026M01D21 | 2026M01D22 | 2026M01D23 | 2026M01D26 | 2026M01D27 | 2026M01D28 | 2026M01D29 | 2026M01D30 | 2026M02D02 | 2026M02D03 | 2026M02D04 | 2026M02D05 | 2026M02D06 | 2026M02D09 | 2026M02D10 | 2026M02D11 | 2026M02D12 | |
| DK: Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily interest rates (per cent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Nationalbanks official rates - Discount rate (Aug. 1987-) | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 |
| The Nationalbanks official rates - Current-account deposits (Aug 1987- ) | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 |
| The Nationalbanks official rates - Lending (Jan. 1992-) | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 |
| The Nationalbanks official rates - Certificates of deposit (Jan 1992-) | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 |
Collection, calculation and publication of the T/N interest rate as well as total T/N turnover is conducted by the Danish Financial Benchmark Facility (DFBF). Questions can be directed via e-mail to dfbf-helpdesk@dfbf.dk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : Per cent |
Contact : Bank og Marked, Front Office grp_bm_pos@nationalbanken.dk +45 33636736 |
Information : Show documentation |