|
|
|
DNRENTD: Danmarks Nationalbank's official interest rates and money and capital market interest rates by item, country and methodology (daily observations) |
Download file as... | Edit table | Graphics | ||
Interest rates by country, methodology, item and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022M12D19 | 2022M12D20 | 2022M12D21 | 2022M12D22 | 2022M12D23 | 2022M12D27 | 2022M12D28 | 2022M12D29 | 2022M12D30 | 2023M01D02 | 2023M01D03 | 2023M01D04 | 2023M01D05 | 2023M01D06 | 2023M01D09 | 2023M01D10 | 2023M01D11 | 2023M01D12 | 2023M01D13 | 2023M01D16 | 2023M01D17 | 2023M01D18 | 2023M01D19 | 2023M01D20 | 2023M01D23 | 2023M01D24 | 2023M01D25 | 2023M01D26 | 2023M01D27 | 2023M01D30 | 2023M01D31 | 2023M02D01 | 2023M02D02 | 2023M02D03 | 2023M02D06 | 2023M02D07 | 2023M02D08 | 2023M02D09 | 2023M02D10 | 2023M02D13 | 2023M02D14 | 2023M02D15 | 2023M02D16 | 2023M02D17 | 2023M02D20 | 2023M02D21 | 2023M02D22 | 2023M02D23 | 2023M02D24 | 2023M02D27 | 2023M02D28 | 2023M03D01 | 2023M03D02 | 2023M03D03 | 2023M03D06 | 2023M03D07 | 2023M03D08 | 2023M03D09 | 2023M03D10 | 2023M03D13 | 2023M03D14 | 2023M03D15 | 2023M03D16 | 2023M03D17 | 2023M03D20 | 2023M03D21 | 2023M03D22 | 2023M03D23 | 2023M03D24 | 2023M03D27 | 2023M03D28 | 2023M03D29 | 2023M03D30 | 2023M03D31 | 2023M04D03 | 2023M04D04 | 2023M04D05 | 2023M04D11 | 2023M04D12 | 2023M04D13 | 2023M04D14 | 2023M04D17 | 2023M04D18 | 2023M04D19 | 2023M04D20 | 2023M04D21 | 2023M04D24 | 2023M04D25 | 2023M04D26 | 2023M04D27 | 2023M04D28 | 2023M05D01 | 2023M05D02 | 2023M05D03 | 2023M05D04 | 2023M05D08 | 2023M05D09 | 2023M05D10 | 2023M05D11 | 2023M05D12 | 2023M05D15 | 2023M05D16 | 2023M05D17 | 2023M05D22 | 2023M05D23 | 2023M05D24 | 2023M05D25 | 2023M05D26 | 2023M05D30 | 2023M05D31 | 2023M06D01 | 2023M06D02 | 2023M06D06 | |
DK: Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily interest rates (per cent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nationalbanks official rates - Discount rate (Aug. 1987-) | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 |
The Nationalbanks official rates - Current-account deposits (Aug 1987- ) | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 |
The Nationalbanks official rates - Lending (Jan. 1992-) | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
The Nationalbanks official rates - Certificates of deposit (Jan 1992-) | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 2.8500 |
Collection, calculation and publication of the T/N interest rate as well as total T/N turnover is conducted by the Danish Financial Benchmark Facility (DFBF). Questions can be directed via e-mail to dfbf-helpdesk@dfbf.dk |
Unit : Per cent |
Contact : Kommunikation ![]() ![]() |
Information : ![]() |