|
|
|
DNRNUM: New dom. loans excl. revolving loans, etc. from MFI sector excl. Danm. Nat.bank by purpose, data type, domestic sector, currency, maturity (original maturity), interest rate fixation and size of loan |
Download file as... | Edit table | Graphics | ||
New dom. loans excl. revolving loans, etc. from MFI sector excl. Danm. Nat.bank by maturity (original maturity), currency, data type, domestic sector, interest rate fixation and time | ||||||
---|---|---|---|---|---|---|
2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
All maturities | ||||||
- of which DKK | ||||||
Annualised agreed rate (per cent) | ||||||
1100: Non-financial corporations | ||||||
- Up to and including 1 year | 2.447 | 3.065 | 3.407 | 3.374 | 3.748 | 4.010 |
- Over 1 year and up to and including 5 years | 3.852 | 3.755 | 3.972 | 3.843 | 4.475 | 4.032 |
- Over 5 years and up to and including 10 years | 2.921 | 2.769 | 2.841 | 2.845 | 3.111 | 3.079 |
- Over 10 years | 3.737 | 4.692 | 4.583 | 4.394 | 4.092 | 4.320 |
- 1410: Households - sole proprietors and unincorporated partnerships | ||||||
- Up to and including 1 year | 2.867 | 3.372 | 4.328 | 4.375 | 4.652 | 4.811 |
- Over 1 year and up to and including 5 years | 4.055 | 4.202 | 4.264 | 4.148 | 4.415 | 4.333 |
- Over 5 years and up to and including 10 years | 3.778 | 3.955 | 2.637 | 3.624 | 4.556 | 2.676 |
- Over 10 years | 6.032 | 5.832 | 5.739 | 5.490 | 5.784 | 5.807 |
- 1430: Households - employees etc. | ||||||
- Up to and including 1 year | 3.203 | 3.615 | 4.376 | 4.472 | 4.479 | 4.949 |
- Over 1 year and up to and including 5 years | 3.993 | 4.204 | 4.248 | 4.185 | 4.415 | 4.410 |
- Over 5 years and up to and including 10 years | 4.091 | 4.093 | 4.335 | 4.202 | 4.398 | 4.495 |
- Over 10 years | 5.873 | 5.689 | 5.606 | 5.372 | 5.685 | 5.714 |
There are currently no break downs on time remaining to next interest rate fixation for the period 2013M09. Observations up to and including Sep. 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after Sep. 2013. |
Unit : - |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |