|
|
|
DNRNUPI: New domestic loans excl. revolving loans, etc. from banks by purpose, data type, domestic sector, currency, maturity (original maturity), original interest rate fixation and size of loan and repo business |
Download file as... | Edit table | Graphics | ||
New domestic loans excl. revolving loans, etc. from banks by maturity (original maturity), currency, data type, domestic sector, purpose and time | ||||||
---|---|---|---|---|---|---|
2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
All maturities | ||||||
- of which DKK | ||||||
Annualised agreed rate (per cent) | ||||||
1400: Households | ||||||
Loans to households for house purchase | 3.827 | 3.692 | 4.204 | 4.439 | 4.635 | 4.917 |
Loans to households not for house purchase | 4.515 | 4.448 | 5.124 | 5.023 | 5.045 | 5.731 |
- Loans to households for consumption | 4.759 | 4.714 | 5.392 | 5.153 | 5.198 | 6.017 |
- Loans to households for other purposes | 4.169 | 4.232 | 4.808 | 4.861 | 4.879 | 5.321 |
- 1410: Households - sole proprietors and unincorporated partnerships | ||||||
Loans to households for house purchase | 3.748 | 3.654 | 3.940 | 4.419 | 4.924 | 4.487 |
Loans to households not for house purchase | 4.312 | 4.202 | 5.029 | 4.985 | 5.146 | 5.516 |
- Loans to households for consumption | 4.292 | 3.417 | 4.755 | 4.849 | 5.239 | 5.792 |
- Loans to households for other purposes | 4.315 | 4.332 | 5.048 | 5.005 | 5.134 | 5.497 |
- 1430: Households - employees etc. | ||||||
Loans to households for house purchase | 3.833 | 3.694 | 4.223 | 4.441 | 4.608 | 4.954 |
Loans to households not for house purchase | 4.587 | 4.634 | 5.168 | 5.039 | 5.004 | 5.800 |
- Loans to households for consumption | 4.786 | 4.919 | 5.417 | 5.175 | 5.195 | 6.024 |
- Loans to households for other purposes | 3.984 | 4.028 | 4.378 | 4.648 | 4.581 | 5.102 |
There are currently no break downs on time remaining to next interest rate fixation for the period 2013M09. Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. |
Unit : - |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |