|
|
|
DNRUGPI: Banks domestic new business and outstanding amounts by bank size by instrument, type of institution, domestic sector, currency and purpose |
Download file as... | Edit table | Graphics | ||
Banks domestic new business and outstanding amounts by bank size by currency, domestic sector, instrument, type of institution and time | ||||||
---|---|---|---|---|---|---|
2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
- of which DKK | ||||||
1100: Non-financial corporations | ||||||
Annualised agreed rate (per cent) on loans in total - outstanding amounts | ||||||
Banks in total | 3.616 | 3.876 | 4.239 | 4.456 | 4.673 | 4.982 |
- Large banks | 3.555 | 3.820 | 4.197 | 4.424 | 4.625 | 4.915 |
- Medium-sized banks | 4.526 | 4.611 | 5.081 | 5.213 | 5.421 | 5.782 |
Annualised agreed rate (per cent) on loans in total - new business excl. revolving loans and overdrafts | ||||||
Banks in total | 2.597 | 3.118 | 3.473 | 3.302 | 3.708 | 3.964 |
- Large banks | 2.282 | 2.896 | 3.073 | 3.116 | 3.427 | 3.512 |
- Medium-sized banks | 5.189 | 4.990 | 6.040 | 4.094 | 5.732 | 6.641 |
We are in the process of quality assuring banks interest rates on deposits before February 2016 and expect to make an on-off revision of the series soon. Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. |
Unit : Per cent |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |