|
|
|
DNRUIM: Outstanding domestic deposits in the MFI sector excl. Danmarks Nationalbank by data type, domestic sector, currency and maturity (original maturity) |
Download file as... | Edit table | Graphics | ||
Outstanding domestic deposits in the MFI sector excl. Danmarks Nationalbank by currency, data type, domestic sector, maturity (original maturity) and time | ||||||
---|---|---|---|---|---|---|
2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | |
- of which DKK | ||||||
Annualised agreed rate (per cent) | ||||||
- 1100: Non-financial corporations | ||||||
All maturities | 1.060 | 1.236 | 1.305 | 1.426 | 1.528 | 1.649 |
Up to and including 1 year | 1.057 | 1.232 | 1.300 | 1.421 | 1.522 | 1.642 |
Over 1 year | 1.543 | 1.787 | 2.023 | 2.168 | 2.390 | 2.585 |
- 1400: Households | ||||||
All maturities | 0.859 | 0.892 | 0.940 | 0.968 | 1.016 | 1.213 |
Up to and including 1 year | 0.825 | 0.856 | 0.903 | 0.931 | 0.976 | 1.159 |
Over 1 year | 1.299 | 1.356 | 1.395 | 1.426 | 1.488 | 1.845 |
Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. |
Unit : - |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |