|
|
|
DNRURPI: Banks outstanding domestic amounts - Interest rate margins by type of institution, data type, domestic sector and currency |
Download file as... | Edit table | Graphics | ||
Banks outstanding domestic amounts - Interest rate margins by currency, data type, type of institution, domestic sector and time | ||||||
---|---|---|---|---|---|---|
2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | |
- of which DKK | ||||||
Interest rate margin excl. repo business (percentage points) | ||||||
Banks in total | ||||||
- 1100: Non-financial corporations | 4.088 | 4.023 | 4.172 | 4.165 | 4.156 | 4.230 |
- 1400: Households | 4.550 | 4.595 | 4.666 | 4.687 | 4.725 | 4.630 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 5.392 | 5.432 | 5.563 | 5.548 | 5.541 | 5.568 |
- - 1430: Households - employees etc. | 4.432 | 4.478 | 4.540 | 4.566 | 4.611 | 4.499 |
- Large banks | ||||||
- 1100: Non-financial corporations | 4.066 | 4.047 | 4.187 | 4.192 | 4.197 | 4.203 |
- 1400: Households | 4.424 | 4.414 | 4.490 | 4.531 | 4.548 | 4.319 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 5.610 | 5.674 | 5.739 | 5.760 | 5.750 | 5.623 |
- - 1430: Households - employees etc. | 4.257 | 4.236 | 4.313 | 4.358 | 4.375 | 4.134 |
- Medium-sized banks | ||||||
- 1100: Non-financial corporations | 5.719 | 5.657 | 5.910 | 5.926 | 5.654 | 6.023 |
- 1400: Households | 5.450 | 5.503 | 5.566 | 5.550 | 5.567 | 5.716 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 6.220 | 6.190 | 6.340 | 6.266 | 6.247 | 6.464 |
- - 1430: Households - employees etc. | 5.266 | 5.342 | 5.383 | 5.383 | 5.405 | 5.533 |
Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. |
Unit : Per cent |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |