|
|
|
DNRUUM: Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank by instrument, data type, domestic sector, currency, maturity (original maturity) and purpose |
Download file as... | Edit table | Graphics | ||
Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank by maturity (original maturity), currency, data type, instrument, domestic sector and time | ||||||
---|---|---|---|---|---|---|
2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
All maturities | ||||||
- of which DKK | ||||||
Annualised agreed rate (per cent) | ||||||
Loans in total | ||||||
- 1100: Non-financial corporations | 2.138 | 2.244 | 2.754 | 2.829 | 2.906 | 3.121 |
- 1400: Households | 2.398 | 2.444 | 2.923 | 2.980 | 3.077 | 3.239 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 2.294 | 2.316 | 3.142 | 3.177 | 3.249 | 3.467 |
- - 1430: Households - employees etc. | 2.420 | 2.471 | 2.877 | 2.939 | 3.042 | 3.192 |
- Revolving loans and overdraft | ||||||
- 1100: Non-financial corporations | 3.970 | 4.279 | 4.537 | 4.782 | 5.091 | 5.346 |
- 1400: Households | 4.915 | 4.961 | 5.346 | 5.560 | 5.910 | 6.070 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 5.482 | 5.576 | 5.953 | 6.199 | 6.593 | 6.754 |
- - 1430: Households - employees etc. | 4.703 | 4.750 | 5.139 | 5.349 | 5.684 | 5.837 |
- Excl. revolving loans and overdraft | ||||||
- 1100: Non-financial corporations | 1.882 | 1.966 | 2.508 | 2.562 | 2.608 | 2.812 |
- 1400: Households | 2.303 | 2.351 | 2.831 | 2.884 | 2.972 | 3.131 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 2.103 | 2.136 | 2.982 | 3.013 | 3.067 | 3.276 |
- - 1430: Households - employees etc. | 2.344 | 2.395 | 2.800 | 2.858 | 2.953 | 3.101 |
Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. |
Unit : - |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |