|
|
|
DNRUUPI: Outstanding domestic loans from banks by instrument, data type, domestic sector, currency, maturity (Original maturity) and purpose |
Download file as... | Edit table | Graphics | ||
Outstanding domestic loans from banks by data type, currency, domestic sector, instrument and time | ||||||
---|---|---|---|---|---|---|
2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
Annualised agreed rate (per cent) | ||||||
- of which DKK | ||||||
- 1100: Non-financial corporations | ||||||
Loans in total | 3.617 | 3.879 | 4.241 | 4.459 | 4.677 | 4.986 |
- Revolving loans and overdraft | 3.970 | 4.279 | 4.537 | 4.782 | 5.091 | 5.346 |
- Repo loans | 1.507 | 1.754 | 2.003 | 2.331 | 2.574 | 2.862 |
- Other loans | 3.308 | 3.545 | 4.002 | 4.200 | 4.340 | 4.680 |
Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. Data is currently only available for non-financial corporations. |
Unit : - |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |