|
|
|
DNRUURI: Outstanding domestic mortgage loans from mortgage banks by data type, domestic sector and currency |
Download file as... | Edit table | Graphics | ||
Outstanding domestic mortgage loans from mortgage banks by currency, data type, domestic sector and time | ||||||
---|---|---|---|---|---|---|
2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
- of which DKK | ||||||
Annualised agreed rate incl. administration rate (per cent) (not indexed) | ||||||
- 1100: Non-financial corporations | 1.574 | 1.642 | 2.261 | 2.267 | 2.315 | 2.500 |
- 1400: Households | 2.036 | 2.084 | 2.566 | 2.594 | 2.666 | 2.788 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 1.897 | 1.924 | 2.823 | 2.831 | 2.873 | 3.071 |
- - 1430: Households - employees etc. | 2.067 | 2.120 | 2.508 | 2.540 | 2.620 | 2.726 |
Administration rate (per cent) (not indexed) | ||||||
- 1100: Non-financial corporations | 0.671 | 0.677 | 0.679 | 0.668 | 0.682 | 0.676 |
- 1400: Households | 0.825 | 0.825 | 0.822 | 0.820 | 0.820 | 0.820 |
- - 1410: Households - sole proprietors and unincorporated partnerships | 0.929 | 0.931 | 0.930 | 0.922 | 0.929 | 0.923 |
- - 1430: Households - employees etc. | 0.801 | 0.801 | 0.798 | 0.797 | 0.796 | 0.797 |
Observations up to and including September 2013 are based on data reported with a methodology deviating from the current data collection. Consequently this data is only allocated to selected variables and is not as detailed as data after September 2013. Data is currently only available for non-financial corporations. |
Unit : - |
Contact : Rasmus Kofoed Mandsberg ![]() ![]() Jacob Wiberg Larsen ![]() ![]() |
Information : ![]() |