... Please wait
|
|
|
|
| DNSNB1: Specification on Danmarks Nationalbank's balance sheet by specification and item - Stock |
| Download file as... | Edit table | Graphics | ||
| Specification on Danmarks Nationalbank's balance sheet - Stock by specification, item and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2026M01 | |
| Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic shares, etc. (Asset) | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 |
| Domestic bonds (Asset) | 33.137 | 33.236 | 33.204 | 33.234 | 33.234 | 32.984 | 32.984 | 32.984 | 33.028 | 33.028 | 33.028 | 32.705 | 32.702 | 32.702 | 31.830 | 31.830 | 31.830 | 32.003 | 32.003 | 32.003 | 31.350 | 31.398 | 32.321 | 32.544 | 32.640 | 32.729 | 33.536 | 33.337 | 33.337 | 31.113 | 30.815 | 30.815 | 30.795 | 30.957 | 32.123 | 31.775 | 32.116 | 33.060 | 32.408 | 32.657 | 32.215 | 32.890 | 33.558 | 34.091 | 32.658 | 32.930 | 33.965 | 32.456 | 32.423 | 32.648 | 32.829 | 33.227 | 33.225 | 33.648 | 33.648 | 34.339 | 32.870 | 32.965 | 33.576 | 32.879 | 33.029 | 33.265 | 32.531 | 33.335 | 33.302 | 32.531 |
| Domestic securities issued by financial institutions (Asset) | 33.268 | 33.367 | 33.335 | 33.365 | 33.365 | 33.115 | 33.115 | 33.115 | 33.159 | 33.159 | 33.159 | 32.836 | 32.833 | 32.833 | 31.961 | 31.961 | 31.961 | 32.134 | 32.134 | 32.134 | 31.481 | 31.529 | 32.452 | 32.675 | 32.771 | 32.860 | 33.667 | 33.468 | 33.468 | 31.244 | 30.946 | 30.946 | 30.926 | 31.088 | 32.254 | 31.906 | 32.247 | 33.191 | 32.539 | 32.788 | 32.346 | 33.022 | 33.690 | 34.223 | 32.790 | 33.062 | 34.097 | 32.588 | 32.555 | 32.780 | 32.961 | 33.359 | 33.357 | 33.780 | 33.780 | 34.471 | 33.002 | 33.097 | 33.708 | 33.011 | 33.161 | 33.397 | 32.663 | 33.467 | 33.434 | 32.663 |
| Domestic securities, total (Asset) | 33.268 | 33.367 | 33.335 | 33.365 | 33.365 | 33.115 | 33.115 | 33.115 | 33.159 | 33.159 | 33.159 | 32.836 | 32.833 | 32.833 | 31.961 | 31.961 | 31.961 | 32.134 | 32.134 | 32.134 | 31.481 | 31.529 | 32.452 | 32.675 | 32.771 | 32.860 | 33.667 | 33.468 | 33.468 | 31.244 | 30.946 | 30.946 | 30.926 | 31.088 | 32.254 | 31.906 | 32.247 | 33.191 | 32.539 | 32.788 | 32.346 | 33.022 | 33.690 | 34.223 | 32.790 | 33.062 | 34.097 | 32.588 | 32.555 | 32.780 | 32.961 | 33.359 | 33.357 | 33.780 | 33.780 | 34.471 | 33.002 | 33.097 | 33.708 | 33.011 | 33.161 | 33.397 | 32.663 | 33.467 | 33.434 | 32.663 |
| Domestic bonds issued by financial institutions, total (Asset) | 33.137 | 33.236 | 33.204 | 33.234 | 33.234 | 32.984 | 32.984 | 32.984 | 33.028 | 33.028 | 33.028 | 32.705 | 32.702 | 32.702 | 31.830 | 31.830 | 31.830 | 32.003 | 32.003 | 32.003 | 31.350 | 31.398 | 32.321 | 32.544 | 32.640 | 32.729 | 33.536 | 33.337 | 33.337 | 31.113 | 30.815 | 30.815 | 30.795 | 30.957 | 32.123 | 31.775 | 32.116 | 33.060 | 32.408 | 32.657 | 32.215 | 32.890 | 33.558 | 34.091 | 32.658 | 32.930 | 33.965 | 32.456 | 32.423 | 32.648 | 32.829 | 33.227 | 33.225 | 33.648 | 33.648 | 34.339 | 32.870 | 32.965 | 33.576 | 32.879 | 33.029 | 33.265 | 32.531 | 33.335 | 33.302 | 32.531 |
| Domestic central-government securities (Asset) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Monetary-policy lending and net lending to other institutions and individuals (Asset) | 0.000 | 7.500 | 0.000 | 20.000 | 0.000 | 5.000 | 22.500 | 16.000 | 2.040 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 10.000 | 26.500 | 0.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 42.500 | 0.001 | 30.000 | 16.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Monetary-policy lending (Asset) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Net lending to other institutions and individuals (asset) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other lending to banks, including loans financing decentralised banknote holdings (Asset) | 3.718 | 1.795 | 1.491 | 1.185 | 3.932 | 3.508 | 2.659 | 1.920 | 1.722 | 1.680 | 1.722 | 1.536 | 1.824 | 1.932 | 1.358 | 1.637 | 1.874 | 1.370 | 1.334 | 1.761 | 1.534 | 1.665 | 1.739 | 1.772 | 1.690 | 1.425 | 1.692 | 1.709 | 1.903 | 1.438 | 1.468 | 1.474 | 1.373 | 1.685 | 1.756 | 1.562 | 1.329 | 1.315 | 1.017 | 0.925 | 1.553 | 1.290 | 1.262 | 1.189 | 1.180 | 1.369 | 1.019 | 1.378 | 1.255 | 1.328 | 1.258 | 0.977 | 1.316 | 1.115 | 1.037 | 1.116 | 1.160 | 0.995 | 1.300 | 1.195 | 1.075 | 1.161 | 0.866 | 1.085 | 1.302 | 0.929 |
| Domestic lending and holdings of securities (asset) | 33.268 | 40.867 | 33.335 | 53.365 | 33.365 | 38.115 | 55.615 | 49.115 | 35.199 | 38.159 | 33.159 | 32.836 | 32.833 | 32.833 | 31.961 | 31.961 | 31.961 | 32.134 | 32.134 | 42.134 | 57.981 | 31.529 | 37.452 | 32.675 | 32.771 | 32.860 | 33.667 | 33.468 | 33.468 | 31.244 | 30.946 | 30.946 | 30.926 | 31.088 | 32.254 | 31.906 | 32.247 | 33.191 | 32.539 | 32.788 | 32.346 | 33.022 | 33.690 | 34.223 | 32.790 | 33.062 | 34.097 | 32.588 | 32.555 | 32.780 | 32.961 | 33.359 | 33.357 | 33.780 | 33.780 | 76.971 | 33.003 | 63.097 | 50.108 | 33.011 | 33.161 | 33.397 | 32.663 | 33.467 | 33.434 | 32.663 |
| Reserve money, ie. Notes and coin in circulation and deposits from residents (Liability) | 112.649 | 106.140 | 111.153 | 109.127 | 113.372 | 114.073 | 111.057 | 210.029 | 221.590 | 235.702 | 261.687 | 283.392 | 236.995 | 255.253 | 240.553 | 225.912 | 291.284 | 266.674 | 264.929 | 260.069 | 274.969 | 249.229 | 307.018 | 320.199 | 288.351 | 307.680 | 348.911 | 317.612 | 336.409 | 356.104 | 352.215 | 313.818 | 323.652 | 325.606 | 319.199 | 363.360 | 364.566 | 376.440 | 380.927 | 368.460 | 372.878 | 387.255 | 367.542 | 308.785 | 325.503 | 324.547 | 318.961 | 362.812 | 335.032 | 304.602 | 328.863 | 324.171 | 330.237 | 325.171 | 305.223 | 307.059 | 294.663 | 312.841 | 294.902 | 337.630 | 319.107 | 301.287 | 375.560 | 360.452 | 377.092 | 379.049 |
Stock data is always end of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : DKK bn |
Contact : Robert Wederkinck rwe@nationalbanken.dk +45 33636863Kirstine Foxman kfo@nationalbanken.dk +45 33636810 |
Information : Show documentation |