... Please wait
|
|
|
|
| DNSNB1: Specification on Danmarks Nationalbank's balance sheet by specification and item - Stock |
| Download file as... | Edit table | Graphics | ||
| Specification on Danmarks Nationalbank's balance sheet - Stock by specification, time and item | |
|---|---|
| The foreign exchange reserve, gross (Asset) | |
| Foreign-exchange reserve | |
| 2020M08 | 458.357 |
| 2020M09 | 458.298 |
| 2020M10 | 463.966 |
| 2020M11 | 460.706 |
| 2020M12 | 440.945 |
| 2021M01 | 430.001 |
| 2021M02 | 431.309 |
| 2021M03 | 448.657 |
| 2021M04 | 441.227 |
| 2021M05 | 458.321 |
| 2021M06 | 460.677 |
| 2021M07 | 460.105 |
| 2021M08 | 485.421 |
| 2021M09 | 503.945 |
| 2021M10 | 495.704 |
| 2021M11 | 486.008 |
| 2021M12 | 532.832 |
| 2022M01 | 533.482 |
| 2022M02 | 538.569 |
| 2022M03 | 538.471 |
| 2022M04 | 538.759 |
| 2022M05 | 538.633 |
| 2022M06 | 539.121 |
| 2022M07 | 538.811 |
| 2022M08 | 539.152 |
| 2022M09 | 560.720 |
| 2022M10 | 573.615 |
| 2022M11 | 588.769 |
| 2022M12 | 595.389 |
| 2023M01 | 599.814 |
| 2023M02 | 602.894 |
| 2023M03 | 602.916 |
| 2023M04 | 607.491 |
| 2023M05 | 605.947 |
| 2023M06 | 609.898 |
| 2023M07 | 608.879 |
| 2023M08 | 610.129 |
| 2023M09 | 610.382 |
| 2023M10 | 612.746 |
| 2023M11 | 624.758 |
| 2023M12 | 617.348 |
| 2024M01 | 632.161 |
| 2024M02 | 638.359 |
| 2024M03 | 638.712 |
| 2024M04 | 640.706 |
| 2024M05 | 641.905 |
| 2024M06 | 641.967 |
| 2024M07 | 642.418 |
| 2024M08 | 641.613 |
| 2024M09 | 644.974 |
| 2024M10 | 654.394 |
| 2024M11 | 641.763 |
| 2024M12 | 635.629 |
| 2025M01 | 657.034 |
| 2025M02 | 662.342 |
| 2025M03 | 666.008 |
| 2025M04 | 667.181 |
| 2025M05 | 666.828 |
| 2025M06 | 675.370 |
| 2025M07 | 683.853 |
| 2025M08 | 682.702 |
| 2025M09 | 684.179 |
| 2025M10 | 680.321 |
| 2025M11 | 665.838 |
| 2025M12 | 657.253 |
| 2026M01 | 677.310 |
Stock data is always end of period | |
| Unit : DKK bn |
Contact : Robert Wederkinck rwe@nationalbanken.dk +45 33636863Kirstine Foxman kfo@nationalbanken.dk +45 33636810 |
Information : Show documentation |