... Please wait
|
|
|
|
| DNSOST: Central government finance and debt, transactions by item |
| Download file as... | Edit table | Graphics | ||
| Central government finance and debt, transactions by item and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2026M01 | |
| Gross financing requirement | 3.394 | 38.875 | 10.104 | 23.584 | -1.991 | -20.580 | -33.201 | 36.296 | 8.275 | 26.073 | 43.377 | -26.246 | -7.258 | 3.660 | 1.087 | 8.386 | -13.096 | -2.289 | -34.131 | 7.269 | 9.064 | 41.957 | 31.780 | -21.044 | -19.307 | 39.656 | -22.641 | 9.883 | 9.639 | 1.230 | -34.946 | 24.527 | 12.017 | -8.156 | 53.630 | 6.776 | -1.698 | 22.462 | -4.778 | 4.027 | 18.765 | -15.910 | -57.837 | 24.485 | 6.424 | -0.846 | 46.292 | -18.054 | -26.391 | 29.941 | 17.044 | 12.019 | 4.852 | -14.941 | -36.152 | 30.850 | -6.659 | -6.652 | 58.693 | -11.053 | -7.716 | 82.813 | -0.210 | 25.798 | -2.618 |
| Net financing requirement | -13.200 | 30.000 | -22.200 | 18.200 | -24.200 | -28.900 | -43.200 | 28.800 | 3.400 | 18.900 | 36.300 | -34.300 | -17.500 | -7.700 | -46.300 | 4.000 | -49.000 | -25.400 | -41.600 | -0.700 | -3.500 | 36.900 | 30.800 | -27.100 | -25.300 | 23.200 | -51.500 | 4.500 | 5.198 | -8.906 | -39.922 | 20.051 | 4.232 | -10.886 | 49.808 | -1.527 | -14.518 | 19.398 | -55.255 | 3.425 | 17.736 | -21.791 | -64.040 | 23.339 | -1.148 | -3.878 | 42.976 | -23.896 | -29.828 | 25.453 | -52.173 | 9.251 | 0.441 | -22.730 | -47.414 | 30.673 | -11.788 | -10.232 | 53.483 | -19.100 | -20.096 | 74.800 | .. | .. | .. |
| Central-government receipts | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central-government expenditure | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Domestic net borrowing - Total | -6.378 | 16.549 | -1.637 | -8.848 | 2.896 | 8.451 | -31.279 | 8.251 | 14.924 | -8.187 | 18.431 | 15.508 | -10.318 | 7.142 | -30.755 | -11.575 | -19.077 | -16.166 | -25.406 | 6.897 | -4.183 | -14.311 | 13.439 | 4.573 | -19.605 | 3.779 | -15.531 | -3.611 | 0.013 | 0.780 | 0.101 | 12.193 | 3.433 | -2.122 | 6.448 | -0.256 | -23.715 | 14.897 | -40.547 | -4.179 | 3.105 | 5.370 | -4.575 | 5.459 | 1.533 | 3.464 | 1.063 | 2.616 | 3.946 | 1.933 | -47.330 | 2.404 | 0.723 | 1.200 | -5.810 | 3.421 | -0.480 | 0.399 | 1.814 | 1.762 | 1.124 | -0.049 | 0.734 | -0.413 | .. |
| Domestic net borrowing with the Nationalbank and the banks | -13.224 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.786 | -6.125 | 0.603 | -13.004 | .. | .. | -4.302 | -3.094 | -2.170 | 3.815 | -4.264 | 2.790 | -5.314 | -33.682 | -3.300 | -13.581 | -0.023 | -5.111 | -3.280 | -5.905 | 6.671 | -2.597 | -4.579 | 1.785 | -2.804 | -2.416 | 4.715 | -8.444 | -0.282 | -1.198 | 0.365 | -3.210 | 1.067 | 3.299 | 3.515 | 4.865 | 0.755 | -3.218 | -0.324 | 0.000 | 0.000 | 0.349 | 2.222 | 2.571 | 6.990 | 0.408 | 0.817 | 0.582 | -2.063 | 3.212 | -9.235 | -11.097 | .. | .. |
| Domestic net borrowing with others | 6.846 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.722 | -4.194 | 6.539 | -17.751 | .. | .. | -11.864 | -22.312 | 9.067 | -7.998 | -10.047 | 10.650 | 9.887 | 14.077 | 7.078 | -1.950 | -3.587 | 5.124 | 4.059 | 6.006 | 5.522 | 6.030 | 2.457 | 4.663 | 2.549 | -21.299 | 10.182 | -32.103 | -3.897 | 4.303 | 5.005 | -1.364 | 4.393 | -1.766 | -0.052 | -3.802 | 1.861 | 7.164 | 2.256 | -47.330 | 2.404 | 0.374 | -1.022 | -8.381 | -3.569 | -0.889 | -0.418 | 1.232 | 3.825 | -2.088 | 9.186 | 11.830 | .. | .. |
| Foreign net borrowing - Total | -0.032 | 7.568 | -5.016 | -16.721 | -9.987 | 0.005 | -0.006 | -9.997 | -5.006 | 0.027 | -4.990 | -4.951 | -5.079 | -10.002 | -9.994 | 0.038 | -4.855 | 0.289 | 0.007 | -0.020 | 0.010 | 0.026 | -0.017 | 0.094 | -1.637 | -11.446 | 10.102 | 1.106 | -0.021 | 0.001 | -0.486 | 0.693 | -0.837 | 0.142 | -1.059 | 1.781 | -0.619 | 0.691 | 7.994 | -0.072 | 2.132 | -0.303 | 0.373 | -0.753 | -0.535 | 0.601 | -0.016 | -0.346 | -0.013 | 7.747 | -11.253 | -1.442 | 2.129 | 0.081 | -0.694 | -0.754 | 0.095 | 0.819 | 10.018 | -0.228 | 0.385 | -0.281 | .. | .. | .. |
| Reduction of the central-government account with the Nationalbank | -5.195 | 8.571 | -14.013 | 45.425 | -9.577 | -36.514 | -11.037 | 31.061 | -5.520 | 28.304 | 24.478 | -44.297 | -0.323 | -3.232 | -4.857 | 16.856 | -20.120 | -7.620 | -14.757 | 0.033 | 1.473 | 51.902 | 18.451 | -30.464 | -2.818 | 30.452 | -44.976 | 8.198 | 4.028 | -8.841 | -37.538 | 5.699 | 1.692 | -8.704 | 45.787 | -2.141 | 11.622 | 2.855 | -21.431 | 8.290 | 9.766 | -26.215 | -58.933 | 16.799 | -0.916 | -7.432 | 42.828 | -25.937 | -33.298 | 14.870 | 7.900 | 9.294 | -4.792 | -22.910 | -40.247 | 25.627 | -10.986 | -10.396 | 45.140 | -16.850 | -17.807 | 77.872 | -0.210 | 25.798 | -2.618 |
| Redemptions on domestic debt | 14.949 | 6.237 | 30.608 | 3.364 | 14.732 | 7.469 | 9.436 | 6.667 | 3.770 | 6.208 | 5.566 | 7.556 | 8.588 | 9.758 | 47.030 | 3.069 | 31.152 | 21.251 | 6.192 | 1.007 | 11.619 | 4.651 | 0.414 | 5.081 | 5.299 | 1.443 | 27.857 | 4.030 | 5.740 | 9.125 | 3.075 | 5.900 | 7.671 | 2.586 | 2.371 | 7.345 | 10.812 | 3.985 | 49.206 | 0.569 | 3.740 | 4.943 | 5.387 | 2.838 | 5.916 | 2.840 | 2.526 | 5.516 | 3.172 | 5.632 | 57.171 | 1.817 | 6.479 | 6.896 | 9.911 | 2.441 | 4.378 | 2.300 | 1.730 | 4.232 | 8.385 | 5.463 | .. | .. | .. |
| Redemptions on foreign debt | 0.036 | 0.037 | 0.000 | 0.000 | 0.036 | 0.000 | 0.036 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.589 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 11.189 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | .. | .. | .. |
| Collateral | -0.013 | 0.088 | -0.161 | -0.363 | 0.092 | -0.008 | 0.352 | -0.313 | -0.107 | 0.280 | 0.109 | 0.063 | 0.127 | 0.007 | 0.339 | 0.003 | 0.197 | 0.044 | 0.168 | 0.649 | -0.144 | 0.312 | 0.508 | 0.329 | 0.547 | -2.839 | 0.094 | -0.159 | 0.122 | -0.165 | 0.098 | -0.040 | -0.057 | 0.058 | -0.082 | -0.046 | -0.201 | -0.032 | 0.002 | 0.582 | -0.020 | -0.295 | 0.089 | -0.142 | -0.425 | 0.319 | 0.109 | -0.097 | 0.197 | 0.240 | 0.633 | 0.053 | -0.314 | 0.207 | -0.689 | -0.115 | -0.335 | -0.226 | 0.009 | -0.031 | -0.196 | 0.192 | 0.734 | -0.413 | .. |
Due to revisions, the table may deviate from the published data in Danmarks Nationalbank's press release "Foreign exchange and liquidity and monthly balance sheet". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : DKK bn |
Contact : Statsgældsforvaltningen governmentdebt@nationalbanken.dk +45 33636350Kirstine Foxman kfo@nationalbanken.dk +45 33636810 |
Information : Show documentation |