... Please wait
|
|
|
|
| DNVPDKS: VP-registered securities by issuer and investors sector (main table) (DISCONTINUED) |
| Download file as... | Edit table | Graphics | ||
| VP-registered securities by data type, coupon, type of security, issuer sector, maturity, valuation, currency, investor sector and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maturities/unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All currencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.0.0.0. All sectors, incl. unallocated and abroad | 1.0.0.0. All domestic sectors (Denmark) | 1.1.0.0. Non-financial corporations | 1.2.0.0. Monetary financial institutions (MFIs) and other financial intermediaries etc. | 1.4.0.0. General government | 1.5.0.0. Households | 1.5.3.0. Non-profit institutions servicing households | 2.0.0.0. Abroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All papers with or without coupon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Bonds, total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.0.0.0. All sectors, incl. unallocated and non-residents | 3 907 164 | 3 867 454 | 3 771 119 | 3 899 035 | 3 998 771 | 3 862 660 | 3 985 409 | 4 034 095 | 3 839 854 | 3 997 196 | 4 046 629 | 3 924 485 | 4 052 515 | 4 115 528 | 4 010 670 | 4 150 794 | 4 127 182 | 3 998 112 | 4 152 436 | 4 130 181 | 4 015 193 | 4 149 135 | 4 162 057 | 4 031 607 | 4 129 512 | 4 153 565 | 4 121 084 | 4 275 416 | 4 264 952 | 3 009 004 | 2 990 541 | 2 892 984 | 3 019 330 | 3 106 172 | 2 978 953 | 3 094 545 | 3 142 690 | 2 955 497 | 3 104 311 | 3 139 217 | 3 002 393 | 3 145 824 | 3 197 029 | 3 102 382 | 3 185 882 | 3 166 341 | 3 048 209 | 3 125 208 | 3 094 956 | 3 015 813 | 3 131 442 | 3 132 965 | 3 019 590 | 3 084 388 | 3 079 879 | 3 050 988 | 3 194 845 | 3 178 648 | 164 897 | 165 097 | 163 753 | 164 235 | 167 307 | 159 174 | 161 650 | 160 405 | 166 849 | 165 621 | 175 306 | 174 518 | 180 468 | 186 978 | 188 740 | 183 467 | 158 930 | 170 830 | 168 720 | 158 109 | 160 553 | 169 846 | 167 854 | 170 913 | 186 877 | 187 475 | 197 737 | 215 576 | 213 842 | 1 475 752 | 1 489 735 | 1 405 955 | 1 492 338 | 1 528 071 | 1 427 999 | 1 528 280 | 1 562 754 | 1 404 555 | 1 521 115 | 1 537 364 | 1 401 320 | 1 506 759 | 1 529 955 | 1 466 384 | 1 532 735 | 1 544 276 | 1 404 921 | 1 470 031 | 1 476 874 | 1 393 934 | 1 492 621 | 1 494 591 | 1 398 634 | 1 452 271 | 1 454 092 | 1 404 902 | 1 523 279 | 1 537 855 | 204 090 | 204 919 | 204 352 | 209 957 | 214 724 | 213 145 | 213 102 | 216 516 | 211 468 | 211 781 | 215 398 | 218 695 | 220 148 | 223 222 | 221 264 | 225 966 | 222 422 | 257 904 | 260 460 | 261 278 | 259 942 | 252 158 | 253 743 | 260 494 | 260 756 | 261 250 | 276 262 | 283 410 | 284 306 | 71 115 | 72 577 | 73 195 | 75 720 | 76 296 | 71 561 | 72 913 | 74 217 | 71 929 | 75 021 | 76 679 | 74 863 | 77 500 | 78 618 | 77 834 | 77 119 | 72 731 | 70 637 | 72 431 | 70 417 | 73 311 | 72 320 | 73 054 | 75 201 | 75 215 | 74 534 | 75 470 | 76 207 | 72 620 | 20 460 | 20 326 | 20 300 | 20 853 | 21 146 | 20 983 | 21 466 | 21 699 | 21 215 | 21 367 | 21 417 | 21 624 | 21 647 | 21 815 | 21 666 | 21 835 | 20 944 | 21 153 | 21 697 | 21 412 | 23 163 | 21 925 | 21 887 | 22 488 | 22 578 | 22 229 | 22 459 | 23 651 | 22 949 | 898 160 | 876 913 | 878 135 | 879 705 | 892 599 | 883 706 | 890 864 | 891 405 | 884 357 | 892 885 | 907 412 | 922 092 | 906 691 | 918 499 | 908 288 | 964 912 | 960 841 | 949 903 | 1 027 228 | 1 035 225 | 999 380 | 1 017 693 | 1 029 092 | 1 012 016 | 1 045 124 | 1 073 685 | 1 070 095 | 1 080 571 | 1 086 304 |
| 1.0.0.0. All domestic sectors (Denmark) | 3 891 200 | 3 851 804 | 3 755 433 | 3 882 732 | 3 981 620 | 3 845 683 | 3 968 706 | 4 017 019 | 3 823 070 | 3 979 366 | 4 029 785 | 3 906 554 | 4 034 494 | 4 097 487 | 3 992 731 | 4 132 461 | 4 109 245 | 3 979 519 | 4 133 760 | 4 111 982 | 3 996 817 | 4 129 346 | 4 143 807 | 4 013 353 | 4 111 221 | 4 135 133 | 4 102 666 | 4 254 189 | 4 243 856 | 3 005 299 | 2 986 845 | 2 889 281 | 3 015 471 | 3 101 919 | 2 974 704 | 3 090 314 | 3 138 450 | 2 951 250 | 3 099 435 | 3 134 924 | 2 997 808 | 3 141 218 | 3 192 334 | 3 097 692 | 3 181 044 | 3 161 512 | 3 043 008 | 3 120 001 | 3 089 971 | 3 010 801 | 3 126 275 | 3 128 295 | 3 015 106 | 3 079 896 | 3 075 269 | 3 046 320 | 3 190 205 | 3 174 030 | 164 811 | 165 017 | 163 672 | 164 166 | 167 268 | 159 137 | 161 615 | 160 370 | 166 814 | 165 586 | 175 271 | 174 482 | 180 431 | 186 948 | 188 710 | 183 426 | 158 889 | 170 786 | 168 676 | 158 066 | 160 510 | 169 783 | 167 815 | 170 876 | 186 840 | 187 358 | 197 621 | 215 460 | 213 726 | 1 472 955 | 1 486 938 | 1 403 150 | 1 489 406 | 1 524 734 | 1 424 568 | 1 524 861 | 1 559 328 | 1 400 996 | 1 516 938 | 1 533 647 | 1 397 570 | 1 502 992 | 1 526 100 | 1 462 531 | 1 528 753 | 1 540 297 | 1 400 935 | 1 466 038 | 1 473 082 | 1 390 124 | 1 488 579 | 1 491 093 | 1 395 142 | 1 448 774 | 1 450 571 | 1 401 323 | 1 519 722 | 1 534 300 | 204 090 | 204 919 | 204 352 | 209 957 | 214 724 | 213 145 | 213 102 | 216 516 | 211 468 | 211 781 | 215 398 | 218 695 | 220 148 | 223 222 | 221 264 | 225 966 | 222 422 | 257 904 | 260 460 | 261 278 | 259 942 | 252 158 | 253 743 | 260 494 | 260 756 | 261 250 | 276 262 | 283 410 | 284 306 | 70 843 | 72 315 | 72 936 | 75 457 | 76 029 | 71 301 | 72 655 | 73 960 | 71 671 | 74 761 | 76 419 | 74 602 | 77 237 | 78 355 | 77 570 | 76 854 | 72 467 | 70 368 | 72 165 | 70 151 | 73 045 | 72 308 | 72 965 | 75 114 | 75 128 | 74 447 | 75 387 | 76 124 | 72 538 | 20 460 | 20 326 | 20 300 | 20 853 | 21 146 | 20 983 | 21 466 | 21 699 | 21 215 | 21 367 | 21 417 | 21 624 | 21 647 | 21 815 | 21 666 | 21 835 | 20 944 | 21 153 | 21 697 | 21 412 | 23 163 | 21 925 | 21 887 | 22 488 | 22 578 | 22 229 | 22 459 | 23 651 | 22 949 | 885 901 | 864 959 | 866 152 | 867 261 | 879 702 | 870 979 | 878 392 | 878 569 | 871 820 | 879 931 | 894 861 | 908 746 | 893 276 | 905 153 | 895 039 | 951 417 | 947 733 | 936 511 | 1 013 758 | 1 022 011 | 986 016 | 1 003 070 | 1 015 513 | 998 247 | 1 031 325 | 1 059 863 | 1 056 346 | 1 063 984 | 1 069 826 |
| 1.1.0.0. Non-financial corporations | 12 459 | 11 281 | 11 171 | 11 173 | 11 398 | 11 128 | 11 157 | 11 827 | 11 790 | 11 232 | 11 656 | 11 663 | 11 777 | 10 630 | 10 607 | 11 188 | 10 804 | 17 099 | 17 082 | 17 045 | 16 980 | 17 030 | 17 518 | 19 918 | 19 894 | 20 121 | 20 741 | 20 724 | 21 145 | 5 166 | 4 415 | 4 399 | 4 382 | 4 286 | 4 222 | 4 233 | 4 344 | 4 331 | 4 193 | 4 324 | 4 332 | 4 339 | 4 345 | 4 319 | 4 454 | 4 380 | 6 289 | 6 256 | 6 320 | 6 325 | 6 313 | 6 450 | 7 450 | 7 260 | 7 142 | 7 196 | 7 173 | 7 210 | 1 536 | 835 | 821 | 817 | 921 | 931 | 920 | 961 | 962 | 855 | 945 | 948 | 942 | 1 036 | 1 040 | 1 031 | 1 007 | 1 513 | 1 552 | 1 650 | 1 649 | 1 656 | 1 758 | 1 760 | 1 561 | 1 658 | 1 670 | 1 667 | 1 695 | 2 127 | 2 092 | 2 095 | 2 085 | 1 912 | 1 836 | 1 847 | 1 892 | 1 869 | 1 872 | 1 897 | 1 905 | 1 919 | 1 814 | 1 789 | 1 874 | 1 839 | 3 121 | 3 130 | 3 069 | 3 073 | 3 084 | 3 093 | 3 104 | 3 137 | 2 981 | 3 013 | 2 995 | 2 986 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 11 | 15 | 15 | 17 | 15 | 15 | 15 | 19 | 19 | 20 | 23 | 23 | 23 | 26 | 26 | 26 | 30 | 424 | 404 | 406 | 403 | 415 | 433 | 443 | 464 | 480 | 457 | 478 | 481 | 489 | 502 | 504 | 559 | 548 | 587 | 532 | 555 | 564 | 548 | 570 | 567 | 570 | 569 | 596 | 594 | 607 | 111 | 108 | 107 | 102 | 99 | 106 | 107 | 111 | 122 | 121 | 127 | 127 | 134 | 135 | 134 | 135 | 133 | 129 | 114 | 123 | 122 | 121 | 127 | 125 | 128 | 131 | 158 | 159 | 161 | 7 293 | 6 866 | 6 772 | 6 791 | 7 113 | 6 905 | 6 924 | 7 483 | 7 459 | 7 039 | 7 332 | 7 331 | 7 438 | 6 285 | 6 288 | 6 734 | 6 424 | 10 810 | 10 826 | 10 725 | 10 656 | 10 717 | 11 068 | 12 469 | 12 634 | 12 979 | 13 545 | 13 551 | 13 935 |
| 1.2.0.0. Financial institutions | 3 267 384 | 3 259 031 | 3 155 362 | 3 308 634 | 3 392 887 | 3 261 558 | 3 381 046 | 3 428 578 | 3 240 029 | 3 396 446 | 3 434 648 | 3 303 986 | 3 424 418 | 3 478 452 | 3 376 704 | 3 548 354 | 3 532 352 | 3 366 306 | 3 518 176 | 3 514 884 | 3 388 808 | 3 529 470 | 3 543 996 | 3 405 439 | 3 497 951 | 3 518 010 | 3 471 102 | 3 656 948 | 3 647 906 | 2 604 729 | 2 591 029 | 2 487 941 | 2 631 953 | 2 702 904 | 2 578 310 | 2 690 632 | 2 736 051 | 2 551 675 | 2 701 836 | 2 726 063 | 2 577 216 | 2 713 936 | 2 755 814 | 2 663 030 | 2 776 996 | 2 761 617 | 2 611 129 | 2 690 096 | 2 673 936 | 2 576 238 | 2 701 455 | 2 700 921 | 2 584 964 | 2 648 479 | 2 639 165 | 2 599 678 | 2 771 687 | 2 758 620 | 161 219 | 161 971 | 160 635 | 161 671 | 164 273 | 155 757 | 158 066 | 156 561 | 162 900 | 161 723 | 171 486 | 170 661 | 176 416 | 182 748 | 184 367 | 179 573 | 154 800 | 165 585 | 163 572 | 152 657 | 155 489 | 164 571 | 162 373 | 164 784 | 180 774 | 180 927 | 191 536 | 209 510 | 207 757 | 1 384 810 | 1 395 912 | 1 303 901 | 1 404 941 | 1 442 957 | 1 341 442 | 1 438 587 | 1 476 089 | 1 315 436 | 1 430 208 | 1 443 682 | 1 301 215 | 1 404 646 | 1 426 344 | 1 359 214 | 1 440 581 | 1 450 639 | 1 307 349 | 1 372 307 | 1 381 033 | 1 289 428 | 1 389 207 | 1 391 592 | 1 296 087 | 1 351 679 | 1 350 833 | 1 308 411 | 1 436 601 | 1 447 418 | 193 027 | 194 038 | 193 424 | 199 957 | 204 260 | 202 167 | 201 765 | 203 751 | 200 193 | 200 479 | 202 650 | 205 814 | 206 544 | 209 528 | 207 526 | 212 404 | 208 967 | 219 564 | 222 623 | 223 730 | 222 091 | 219 236 | 220 832 | 224 116 | 221 596 | 221 004 | 222 533 | 226 076 | 223 819 | 68 102 | 69 620 | 70 194 | 73 099 | 73 501 | 68 727 | 69 939 | 70 967 | 68 626 | 71 726 | 73 331 | 71 452 | 74 056 | 75 149 | 74 313 | 74 009 | 69 296 | 67 054 | 68 840 | 66 719 | 69 558 | 68 691 | 69 095 | 71 333 | 71 275 | 70 494 | 71 403 | 72 360 | 68 714 | 20 222 | 20 087 | 20 072 | 20 676 | 20 952 | 20 779 | 21 197 | 21 371 | 20 828 | 20 966 | 21 024 | 21 208 | 21 218 | 21 396 | 21 205 | 21 398 | 20 540 | 20 730 | 21 300 | 21 007 | 22 757 | 21 503 | 21 459 | 22 054 | 22 137 | 21 784 | 21 951 | 23 100 | 22 390 | 662 656 | 668 002 | 667 421 | 676 681 | 689 982 | 683 249 | 690 414 | 692 527 | 688 354 | 694 611 | 708 586 | 726 770 | 710 482 | 722 639 | 713 674 | 771 358 | 770 734 | 755 177 | 828 080 | 840 949 | 812 570 | 828 015 | 843 075 | 820 475 | 849 472 | 878 845 | 871 424 | 885 261 | 889 286 |
| 1.3.0.0. General government | 611 357 | 581 492 | 588 900 | 562 925 | 577 335 | 572 997 | 576 503 | 576 614 | 571 251 | 571 687 | 583 480 | 590 905 | 598 299 | 608 404 | 605 420 | 572 920 | 566 090 | 596 114 | 598 502 | 580 053 | 591 013 | 582 831 | 582 279 | 587 980 | 593 361 | 596 986 | 610 809 | 576 517 | 574 805 | 395 404 | 391 401 | 396 941 | 379 136 | 394 729 | 392 172 | 395 449 | 398 055 | 395 244 | 393 406 | 404 537 | 416 260 | 422 943 | 432 175 | 430 343 | 399 594 | 395 515 | 425 590 | 423 649 | 409 715 | 428 238 | 418 507 | 420 924 | 422 692 | 424 158 | 428 962 | 439 446 | 411 346 | 408 200 | 2 056 | 2 211 | 2 217 | 1 678 | 2 075 | 2 449 | 2 628 | 2 847 | 2 953 | 3 008 | 2 840 | 2 873 | 3 073 | 3 164 | 3 303 | 2 822 | 3 081 | 3 688 | 3 553 | 3 758 | 3 372 | 3 556 | 3 683 | 4 332 | 4 505 | 4 773 | 4 415 | 4 283 | 4 273 | 86 018 | 88 934 | 97 155 | 82 380 | 79 865 | 81 290 | 84 427 | 81 347 | 83 691 | 84 858 | 88 068 | 94 450 | 96 427 | 97 942 | 101 528 | 86 298 | 87 819 | 90 464 | 90 601 | 88 981 | 97 623 | 96 288 | 96 408 | 95 950 | 93 959 | 96 757 | 89 900 | 80 125 | 83 896 | 11 059 | 10 878 | 10 925 | 9 997 | 10 460 | 10 973 | 11 332 | 12 758 | 11 267 | 11 294 | 12 736 | 12 870 | 13 593 | 13 678 | 13 723 | 13 544 | 13 439 | 38 325 | 37 822 | 37 529 | 37 832 | 32 903 | 32 889 | 36 355 | 39 137 | 40 219 | 53 703 | 57 307 | 60 457 | 2 317 | 2 291 | 2 336 | 1 954 | 2 112 | 2 141 | 2 273 | 2 530 | 2 564 | 2 578 | 2 609 | 2 668 | 2 692 | 2 704 | 2 753 | 2 285 | 2 622 | 2 727 | 2 793 | 2 876 | 2 923 | 3 070 | 3 300 | 3 214 | 3 282 | 3 384 | 3 388 | 3 171 | 3 216 | 127 | 131 | 121 | 75 | 95 | 98 | 162 | 217 | 265 | 280 | 266 | 288 | 295 | 285 | 327 | 302 | 271 | 294 | 284 | 282 | 284 | 301 | 301 | 309 | 312 | 313 | 349 | 391 | 397 | 215 953 | 190 091 | 191 959 | 183 789 | 182 607 | 180 825 | 181 054 | 178 559 | 176 007 | 178 282 | 178 943 | 174 645 | 175 356 | 176 229 | 175 077 | 173 326 | 170 575 | 170 523 | 174 853 | 170 338 | 162 775 | 164 324 | 161 355 | 165 288 | 169 204 | 168 024 | 171 363 | 165 171 | 166 605 |
| 2.0.0.0. Non-residents | 15 965 | 15 650 | 15 685 | 16 303 | 17 150 | 16 976 | 16 703 | 17 075 | 16 784 | 17 830 | 16 844 | 17 931 | 18 021 | 18 041 | 17 939 | 18 333 | 17 937 | 18 593 | 18 676 | 18 200 | 18 376 | 19 789 | 18 250 | 18 254 | 18 291 | 18 432 | 18 417 | 21 227 | 21 097 | 3 706 | 3 696 | 3 703 | 3 859 | 4 253 | 4 249 | 4 231 | 4 240 | 4 247 | 4 876 | 4 293 | 4 586 | 4 606 | 4 695 | 4 690 | 4 838 | 4 829 | 5 201 | 5 206 | 4 985 | 5 012 | 5 167 | 4 671 | 4 484 | 4 492 | 4 610 | 4 668 | 4 640 | 4 618 | 86 | 80 | 81 | 69 | 39 | 36 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 30 | 29 | 41 | 41 | 44 | 43 | 43 | 43 | 64 | 39 | 37 | 37 | 117 | 116 | 116 | 116 | 2 797 | 2 797 | 2 805 | 2 931 | 3 338 | 3 431 | 3 419 | 3 426 | 3 559 | 4 177 | 3 717 | 3 750 | 3 767 | 3 855 | 3 853 | 3 982 | 3 979 | 3 987 | 3 992 | 3 793 | 3 809 | 4 041 | 3 498 | 3 492 | 3 496 | 3 521 | 3 579 | 3 557 | 3 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 261 | 259 | 263 | 267 | 261 | 258 | 257 | 259 | 259 | 261 | 262 | 263 | 263 | 264 | 265 | 265 | 269 | 266 | 266 | 266 | 12 | 89 | 87 | 87 | 87 | 83 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 259 | 11 954 | 11 983 | 12 444 | 12 897 | 12 727 | 12 472 | 12 835 | 12 537 | 12 954 | 12 551 | 13 345 | 13 415 | 13 346 | 13 249 | 13 495 | 13 108 | 13 392 | 13 470 | 13 214 | 13 364 | 14 622 | 13 579 | 13 770 | 13 799 | 13 822 | 13 749 | 16 587 | 16 478 |
Please note that as of October 2024 an improved method of reporting consistent purchases and sales of Danish securities has been implemented. For more information Improved method of reporting purchases and sales of Danish securities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : m DKK |
Contact : Mads Wenneberg mawe@nationalbanken.dk +45 33636166Rasmus Frederik Jensen rfj@nationalbanken.dk +45 33636535 |
Information : Show documentation |